-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathClementsSymbols.lib
217 lines (217 loc) · 6.78 KB
/
ClementsSymbols.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CP2102N-A02-GQFN20
#
DEF CP2102N-A02-GQFN20 U 0 40 Y Y 1 F N
F0 "U" -650 800 50 H V C CNN
F1 "CP2102N-A02-GQFN20" 550 800 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -700 750 700 -750 0 1 0 f
X GPIO.1/RS485 1 -800 -400 100 R 50 50 1 1 B
X NC 10 800 -600 100 L 50 50 1 1 N N
X ~SUSPEND 11 800 150 100 L 50 50 1 1 O
X GND 12 50 -850 100 U 50 50 1 1 W
X WAKEUP 13 -800 400 100 R 50 50 1 1 I
X SUSPEND 14 800 50 100 L 50 50 1 1 O
X ~CTS 15 -800 300 100 R 50 50 1 1 I
X ~RTS 16 800 -50 100 L 50 50 1 1 O
X RXD 17 -800 200 100 R 50 50 1 1 I
X TXD 18 800 -150 100 L 50 50 1 1 O
X GPIO.3/RXT 19 -800 -600 100 R 50 50 1 1 B
X GPIO.0/CLK_OUT 2 -800 -300 100 R 50 50 1 1 B
X GPIO.2/TXT 20 -800 -500 100 R 50 50 1 1 B
X GND 3 -50 -850 100 U 50 50 1 1 W
X D+ 4 -800 0 100 R 50 50 1 1 B
X D- 5 -800 -100 100 R 50 50 1 1 B
X VDD/REG_OUT 6 -50 850 100 D 50 50 1 1 B
X VREG_IN 7 50 850 100 D 50 50 1 1 W
X VBUS 8 -800 600 100 R 50 50 1 1 I
X ~RST 9 -800 500 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CP2102N-A02-GQFN24
#
DEF CP2102N-A02-GQFN24 U 0 40 Y Y 1 F N
F0 "U" -350 900 50 H V C CNN
F1 "CP2102N-A02-GQFN24" -350 -850 50 H V C CNN
F2 "" -100 1250 50 H I C CNN
F3 "" -100 1250 50 H I C CNN
DRAW
S -400 850 400 -800 0 1 0 f
X ~RI~/CLK_OUT 1 -500 -250 100 R 50 50 1 1 B
X NC 10 500 -500 100 L 50 50 1 1 N N
X GPIO.3/WAKEUP 11 -500 -400 100 R 50 50 1 1 B
X GPIO.2/RS485 12 -500 -500 100 R 50 50 1 1 B
X GPIO.1/RXT 13 -500 -600 100 R 50 50 1 1 B
X GPIO.0/TXT 14 -500 -700 100 R 50 50 1 1 B
X ~SUSPEND 15 500 200 100 L 50 50 1 1 O
X NC 16 500 -600 100 L 50 50 1 1 N N
X SUSPEND 17 500 100 100 L 50 50 1 1 O
X CTS 18 -500 550 100 R 50 50 1 1 I
X RTS 19 500 0 100 L 50 50 1 1 O
X GND 2 200 -900 100 U 50 50 1 1 W
X RXD 20 -500 450 100 R 50 50 1 1 I
X TXD 21 500 -100 100 L 50 50 1 1 O
X DSR 22 -500 350 100 R 50 50 1 1 I
X DTR 23 500 -200 100 L 50 50 1 1 O
X DCD 24 -500 250 100 R 50 50 1 1 I
X D+ 3 -500 50 100 R 50 50 1 1 B
X D- 4 -500 -50 100 R 50 50 1 1 B
X VIO 5 100 950 100 D 50 50 1 1 W
X VDD/REG_OUT 6 200 950 100 D 50 50 1 1 B
X VREG_IN 7 300 950 100 D 50 50 1 1 W
X VBUS 8 -500 750 100 R 50 50 1 1 I
X ~RST 9 -500 650 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DX07S016JA1R1500
#
DEF DX07S016JA1R1500 J 0 40 Y Y 1 L N
F0 "J" 320 -570 50 H V L BNN
F1 "DX07S016JA1R1500" -370 420 50 H V L BNN
F2 "JAE_DX07S016JA1R1500" -400 -700 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "3.31 mm" 860 -890 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
F5 "1" 1230 -890 50 H I L BNN "PARTREV"
F6 "JAE Industry Ltd." -400 -790 50 H I L BNN "MANUFACTURER"
F7 "Manufacturer Recommendations" -400 -890 50 H I L BNN "STANDARD"
DRAW
S -400 -500 400 400 0 0 10 f
X GND 1 600 -400 200 L 40 40 0 0 W
X SBU1 10 -600 -200 200 R 40 40 0 0 P
X VBUS 11 600 300 200 L 40 40 0 0 W
X GND 12 600 -400 200 L 40 40 0 0 W
X VBUS 2 600 300 200 L 40 40 0 0 W
X CC1 3 -600 200 200 R 40 40 0 0 P
X SBU2 4 -600 100 200 R 40 40 0 0 P
X D- 5 -600 0 200 R 40 40 0 0 P
X D+ 6 -600 -100 200 R 40 40 0 0 P
X D+ 7 -600 -100 200 R 40 40 0 0 P
X D- 8 -600 0 200 R 40 40 0 0 P
X CC2 9 -600 -300 200 R 40 40 0 0 P
X SHIELD S1 600 -300 200 L 40 40 0 0 P
X SHIELD S2 600 -300 200 L 40 40 0 0 P
X SHIELD S3 600 -300 200 L 40 40 0 0 P
X SHIELD S4 600 -300 200 L 40 40 0 0 P
X SHIELD S5 600 -300 200 L 40 40 0 0 P
X SHIELD S6 600 -300 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# PTS815_SJK_250_SMTR_LFS
#
DEF PTS815_SJK_250_SMTR_LFS SW 0 10 Y Y 1 F N
F0 "SW" 0 0 60 H V C CNN
F1 "PTS815_SJK_250_SMTR_LFS" 0 -250 60 H V C CNN
F2 "ClementsFootprints:PTS815_SJK_250_SMTR_LFS" 0 225 60 H I C CNN
F3 "" -780 -200 60 H I C CNN
F4 "PTS815_SJK_250_SMTR_LFS" 0 -500 50 H I C CNN "Part Number"
F5 "CKN12216-2-ND" 0 -600 50 H I C CNN "Digikey Number"
F6 "0.19" 0 -675 50 H I C CNN "Price ($)"
F7 "Tactile Switch SPST-NO Top Actuated Surface Mount" 0 -400 50 H I C CNN "Comment"
$FPLIST
SWITCH_SMTR
SWITCH_SMTR
SWITCH_SMTR
$ENDFPLIST
DRAW
S -200 175 200 -200 1 1 0 N
X 1 1 -325 75 118 R 59 59 1 1 U
X 2 2 -325 -100 118 R 59 59 1 1 U
X 3 3 325 -100 118 L 59 59 1 1 U
X 4 4 325 75 118 L 59 59 1 1 U
ENDDRAW
ENDDEF
#
# SN74HC595BRWNR
#
DEF SN74HC595BRWNR U 0 40 Y Y 1 F N
F0 "U" -300 550 50 H V L BNN
F1 "SN74HC595BRWNR" -350 -600 50 H V L BNN
F2 "ClementsFootprints:QFN40P250X250X50-17N" -500 -950 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "Texas Instruments" -300 -850 50 H I L BNN "MF"
F5 "XFQFN-16 Texas Instruments" -550 -1050 50 H I L BNN "PACKAGE"
F6 "8-Bit Shift Registers With 3-State Output 16-X1QFN -55 to 125" -950 -750 50 H I L BNN "DESCRIPTION"
F7 "SN74HC595BRWNR" -350 -1150 50 H I L BNN "MP"
F8 "IPC-7351B" -200 -1250 50 H I L BNN "STANDARD"
F9 "0.27 USD" -150 -1350 50 H I L BNN "PRICE"
F10 "Good" -100 -1450 50 H I L BNN "AVAILABILITY"
DRAW
S -300 -500 300 500 0 0 16 f
X QB 1 500 300 200 L 40 40 0 0 O
X ~SRCLR 10 -500 -50 200 R 40 40 0 0 I
X SRCLK 11 -500 50 200 R 40 40 0 0 I C
X RCLK 12 -500 250 200 R 40 40 0 0 I C
X ~OE 13 -500 -150 200 R 40 40 0 0 I
X SER 14 -500 150 200 R 40 40 0 0 I
X QA 15 500 400 200 L 40 40 0 0 O
X VCC 16 -500 450 200 R 40 40 0 0 W
X PAD 17 -500 -350 200 R 40 40 0 0 W
X QC 2 500 200 200 L 40 40 0 0 O
X QD 3 500 100 200 L 40 40 0 0 O
X QE 4 500 0 200 L 40 40 0 0 O
X QF 5 500 -100 200 L 40 40 0 0 O
X QG 6 500 -200 200 L 40 40 0 0 O
X QH 7 500 -300 200 L 40 40 0 0 O
X GND 8 -500 -450 200 R 40 40 0 0 W
X QH' 9 500 -400 200 L 40 40 0 0 O
ENDDRAW
ENDDEF
#
# SSM6N7002KFU
#
DEF SSM6N7002KFU U 0 40 Y Y 1 F N
F0 "U" -250 210 50 H V C CNN
F1 "SSM6N7002KFU" 430 -220 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-363_SC-70-6" 0 -630 50 H I C CNN
F3 "" 100 -50 50 H I C CNN
F4 "SSM6N7002KFU" 0 -720 50 H I C CNN "Part Number"
F5 "SSM6N7002KFULFTR-ND" 0 -800 50 H I C CNN "Digikey Number"
F6 "0.24" 0 -870 50 H I C CNN "Price ($)"
F7 "Mosfet Array 2 N-Channel (Dual) 60V 300mA 285mW Surface Mount US6" 0 -520 50 H I C CNN "Comment"
DRAW
C -135 0 110 1 1 10 N
C -100 -70 10 1 1 0 F
C -100 70 10 1 1 0 F
C 100 -70 10 1 1 0 F
C 100 70 10 1 1 0 F
C 135 0 110 1 1 10 N
S -270 180 270 -180 0 1 0 N
P 2 1 1 0 -190 0 -300 0 N
P 2 1 1 10 -190 75 -190 -75 N
P 2 1 1 10 -170 -50 -170 -90 N
P 2 1 1 10 -170 20 -170 -20 N
P 2 1 1 10 -170 90 -170 50 N
P 2 1 1 0 -100 100 -100 70 N
P 2 1 1 0 100 100 100 70 N
P 2 1 1 10 170 -50 170 -90 N
P 2 1 1 10 170 20 170 -20 N
P 2 1 1 10 170 90 170 50 N
P 2 1 1 0 190 0 300 0 N
P 2 1 1 10 190 75 190 -75 N
P 3 1 1 0 -100 -100 -100 0 -170 0 N
P 3 1 1 0 100 -100 100 0 170 0 N
P 4 1 1 0 -170 -70 -70 -70 -70 70 -170 70 N
P 4 1 1 0 -160 0 -120 15 -120 -15 -160 0 F
P 4 1 1 0 -90 20 -85 15 -55 15 -50 10 N
P 4 1 1 0 -70 15 -85 -10 -55 -10 -70 15 N
P 4 1 1 0 70 15 85 -10 55 -10 70 15 N
P 4 1 1 0 90 20 85 15 55 15 50 10 N
P 4 1 1 0 160 0 120 15 120 -15 160 0 F
P 4 1 1 0 170 -70 70 -70 70 70 170 70 N
X S1 1 -100 -210 100 U 50 50 1 1 P
X G1 2 -350 0 100 R 50 50 1 1 I
X D1 3 -100 210 100 D 50 50 1 1 P
X S2 4 100 -210 100 U 50 50 1 1 P
X G2 5 350 0 100 L 50 50 1 1 I
X D2 6 100 210 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library