Skip to content

Latest commit

 

History

History
173 lines (153 loc) · 25.9 KB

cdnjs_November_2024.md

File metadata and controls

173 lines (153 loc) · 25.9 KB

cdnjs November 2024 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • cdnjs served nearly 296 billion requests in November 2024. 🖥
  • cdnjs used a huge consumption of 6.99 PB of data to serve these requests this month. 📤
  • That works out to over 233 TB of data and 9.9 billion requests each day (averaged). 🤯
  • In November, each request to cdnjs (on average) used only 23.65 KB of data. 🔍

Library highlights

  • The top libraries overall (in the top 100 assets) this month were jquery, font-awesome, and webfont.
    • Across the 34.63 billion requests for jquery, 1,706.42 TB of bandwidth was consumed.
    • font-awesome received 23.88 billion requests and consumed 1,008.39 TB of bandwidth, with webfont assets in the top 100 getting 9.66 billion requests and using 49.72 TB of bandwidth to be served.
    • gsap came in 4th this month with 7.98 billion requests, and angular.js in 5th with 5.35 billion.
  • The top asset on the CDN this month was jquery.min.js from version 3.3.1 of jquery, reaching a total of 15.55 billion requests and using 1,198.15 TB of bandwidth to serve the file.
    • webfont (1.6.28/webfontloader.js) came in second with 9.66 billion requests, followed by jquery (3.6.0/jquery.min.js) with 9.49 billion requests.
Total Requests & Bandwidth Avg. Daily Requests & Bandwidth
cdnjs total requests & bandwidth graph cdnjs avg. daily requests & bandwidth graph
Top 5 Resources Top 5 Libraries
cdnjs top 5 resources graph cdnjs top 5 libraries graph

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 2,957,455,866 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 295,745,586,600 requests in November.

Nearly 296 billion requests or roughly 9.9 billion requests every single day of November. 📈

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 69,929.92 GB.

When multiplied up to be 100%, this produces the estimate of 6,992,992.0 GB of bandwidth used for this month by cdnjs, or 6.99 PB.

This gives cdnjs a huge bandwidth consumption of 6.99 petabytes of data for requests this month. 🤯

Top 100 requested resources

These are provided at a 1% sample for the whole of November. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 155,463,111 11,981.55 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
2 96,604,159 497.16 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
3 94,930,925 2,525.98 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js
4 55,354,457 347.51 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
5 34,399,797 2,439.90 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
6 26,364,706 53.12 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
7 21,175,295 562.80 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
8 18,991,768 28.82 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
9 18,644,929 534.98 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
10 18,228,577 183.90 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.2/fingerprint2.min.js
11 16,969,205 316.75 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.2/css/all.min.css
12 16,815,376 439.15 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
13 16,801,153 2,434.92 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.2/webfonts/fa-solid-900.woff2
14 15,696,641 198.12 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
15 15,439,661 65.77 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
16 14,780,163 484.89 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular.min.js
17 14,110,115 374.73 cdnjs.cloudflare.com/ajax/libs/jquery/3.7.1/jquery.min.js
18 13,807,108 107.76 cdnjs.cloudflare.com/ajax/libs/angular-ui-utils/0.1.1/angular-ui-utils.min.js
19 13,726,512 100.23 cdnjs.cloudflare.com/ajax/libs/angular-ui-router/0.2.10/angular-ui-router.min.js
20 13,535,237 40.69 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-sanitize.min.js
21 13,393,824 328.65 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.2/webfonts/fa-regular-400.woff2
22 13,331,299 19.03 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-cookies.min.js
23 13,290,660 24.70 cdnjs.cloudflare.com/ajax/libs/angular-ui/0.4.0/angular-ui-ieshiv.js
24 13,285,536 25.21 cdnjs.cloudflare.com/ajax/libs/angular-dynamic-locale/0.1.27/tmhDynamicLocale.min.js
25 13,168,170 182.94 cdnjs.cloudflare.com/ajax/libs/crypto-js/4.1.1/crypto-js.min.js
26 12,871,411 123.27 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
27 11,862,157 54.87 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-animate.min.js
28 11,529,062 68.42 cdnjs.cloudflare.com/ajax/libs/animate.css/4.1.1/animate.min.css
29 11,266,659 34.99 cdnjs.cloudflare.com/ajax/libs/infinity/0.2.2/infinity.min.js
30 10,890,604 63.08 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
31 10,493,203 113.47 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/css/all.min.css
32 9,865,856 257.29 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
33 9,760,180 182.78 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/css/all.min.css
34 9,526,138 99.56 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
35 9,208,099 204.92 cdnjs.cloudflare.com/ajax/libs/gsap/3.9.1/gsap.min.js
36 8,848,399 63.27 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
37 8,806,549 218.37 cdnjs.cloudflare.com/ajax/libs/gsap/3.12.5/gsap.min.js
38 8,727,565 88.37 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css
39 8,611,913 122.97 cdnjs.cloudflare.com/ajax/libs/crypto-js/4.0.0/crypto-js.min.js
40 8,443,533 57.36 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
41 8,135,281 14.70 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
42 7,899,111 11.82 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
43 7,850,364 10.89 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.css
44 7,596,094 112.36 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0-beta3/css/all.min.css
45 7,511,565 139.64 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/css/all.min.css
46 7,493,655 74.16 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
47 7,268,703 179.34 cdnjs.cloudflare.com/ajax/libs/gsap/3.12.2/gsap.min.js
48 7,134,637 174.03 cdnjs.cloudflare.com/ajax/libs/gsap/3.11.4/gsap.min.js
49 6,443,720 146.85 cdnjs.cloudflare.com/ajax/libs/gsap/3.10.4/gsap.min.js
50 6,271,251 160.06 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
51 6,167,006 10.02 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick-theme.min.css
52 6,104,215 443.42 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/webfonts/fa-solid-900.woff2
53 5,902,606 14.57 cdnjs.cloudflare.com/ajax/libs/TimeMe.js/2.0.0/timeme.min.js
54 5,854,193 129.35 cdnjs.cloudflare.com/ajax/libs/gsap/3.8.0/gsap.min.js
55 5,852,421 8.05 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
56 5,822,363 801.91 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/webfonts/fa-solid-900.woff2
57 5,740,357 830.62 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.5.1/webfonts/fa-solid-900.woff2
58 5,738,643 184.92 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
59 5,629,154 59.60 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
60 5,587,035 19.17 cdnjs.cloudflare.com/ajax/libs/jquery.devbridge-autocomplete/1.2.7/jquery.autocomplete.min.js
61 5,583,237 33.31 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
62 5,573,202 103.12 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
63 5,495,780 35.19 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
64 5,430,022 550.13 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.2/webfonts/fa-brands-400.woff2
65 5,412,431 51.12 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/alt/video-js-cdn.min.css
66 5,308,235 7.38 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
67 5,288,305 159.61 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
68 5,245,599 278.50 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
69 5,227,457 87.51 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.1.1/css/all.min.css
70 5,196,040 110.96 cdnjs.cloudflare.com/ajax/libs/gsap/3.5.1/gsap.min.js
71 5,183,087 114.76 cdnjs.cloudflare.com/ajax/libs/snowplow/2.16.3/sp.min.js
72 5,154,021 19.36 cdnjs.cloudflare.com/ajax/libs/js-sha256/0.9.0/sha256.min.js
73 5,089,639 8.17 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
74 4,972,370 33.57 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
75 4,966,844 161.62 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
76 4,865,840 10.13 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
77 4,855,210 303.32 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/webfonts/fa-solid-900.woff2
78 4,828,723 177.40 cdnjs.cloudflare.com/ajax/libs/html2canvas/1.4.1/html2canvas.min.js
79 4,774,049 104.04 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.1/gsap.min.js
80 4,753,593 118.22 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
81 4,681,237 99.74 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.min.js
82 4,669,433 85.07 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.4.0/css/all.min.css
83 4,661,310 11.82 cdnjs.cloudflare.com/ajax/libs/gsap/3.9.1/ScrollToPlugin.min.js
84 4,637,953 23.09 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/aes.js
85 4,612,367 16.46 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.css
86 4,610,751 85.34 cdnjs.cloudflare.com/ajax/libs/font-awesome/6.6.0/css/all.min.css
87 4,490,211 12.65 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/easing/EasePack.min.js
88 4,485,698 73.63 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
89 4,484,942 405.97 cdnjs.cloudflare.com/ajax/libs/line-awesome/1.3.0/line-awesome/fonts/la-solid-900.woff2
90 4,418,369 17.76 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
91 4,407,976 568.97 cdnjs.cloudflare.com/ajax/libs/video.js/7.21.5/video.min.js
92 4,393,170 57.41 cdnjs.cloudflare.com/ajax/libs/line-awesome/1.3.0/line-awesome/css/line-awesome.min.css
93 4,378,329 115.12 cdnjs.cloudflare.com/ajax/libs/Swiper/4.2.6/js/swiper.min.js
94 4,317,496 109.43 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.1/jquery.min.js
95 4,222,925 297.41 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-solid-900.woff2
96 4,179,669 16.44 cdnjs.cloudflare.com/ajax/libs/lazysizes/5.3.2/lazysizes.min.js
97 4,166,987 19.74 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
98 4,149,387 6.70 cdnjs.cloudflare.com/ajax/libs/normalize/8.0.1/normalize.min.css

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.