Skip to content

Latest commit

 

History

History
643 lines (466 loc) · 26.5 KB

README.md

File metadata and controls

643 lines (466 loc) · 26.5 KB

bench

📊 Daily benchmarks of deno & node & bun HTTP frameworks


Table of Contents

Overview

Hello, bench!

Requests per second

Framework Mean Stddev Max Relative
Bun 82397.08 9722.56 100400.30 100%
Hyper Express 81967.42 11490.27 100436.74 99%
Stric 81908.20 10156.39 100200.33 99%
Elysia 79292.08 11372.11 100534.58 96%
Deno 57599.89 6856.29 82619.01 70%
Fastro 53982.65 7671.34 75696.30 66%
NHttp 52151.12 4373.67 70637.79 63%
Vixeny (Deno) 51741.94 4332.14 77479.29 63%
Fast 51054.30 3540.96 64332.10 62%
Hono 50479.74 4183.18 76106.28 61%
Megalo 46780.49 2808.72 62708.25 57%
Deso 45709.31 3103.13 72640.34 55%
Alosaur 44823.05 2834.10 60625.28 54%
http 41293.63 4193.42 48775.47 50%
Cheetah 41029.20 2606.17 48689.48 50%
Router 40043.27 3997.39 46916.53 49%
Reno 40005.96 2568.01 54237.44 49%
Danet V2 (Hono) 35595.63 2585.10 37802.72 43%
Danet (Oak) 33721.19 2814.67 46924.21 41%
Aqua 31882.73 3628.44 42826.52 39%
Little 31296.87 3805.46 36188.57 38%
Oak 30816.76 3255.81 36602.57 37%
Node 18622.65 1574.18 25430.22 23%
Fastify 17797.87 1927.79 21417.69 22%
Dinatra 17323.30 2245.87 22030.41 21%
Abc 14137.11 1460.07 18743.93 17%
Express (Deno) 10731.75 1958.54 13141.28 13%
Express 6527.60 984.88 8532.23 8%
Servest 6348.19 1538.13 11514.47 8%
Acorn 0.00 0.00 0.00 0%
Opine 0.00 0.00 0.00 0%
Peko 0.00 0.00 0.00 0%
Vixeny (Bun) 0.00 0.00 0.00 0%
Chart

Frameworks

A better Deno framework to create web application

A focused RESTful server framework for Deno 🌰🦕

Deno web framework with many decorators

A minimal and fast 🏃 web framework for Deno

Bun is a fast all-in-one JavaScript runtime

🐈 A blazing fast framework for the modern web.

The most mature backend framework for Deno

The most mature backend framework for Deno, V2 in Alpha

A modern runtime for JavaScript and TypeScript

A simple & fast HTTP web framework for Deno

Sinatra like light weight web app framework for deno.

Ergonomic Framework for Humans

Fast, unopinionated, minimalist web framework for Node.js

Fast, unopinionated, minimalist web framework for Node.js, run on Deno

Small web framework with near-native performance.

Fast and low overhead web framework, for Node.js

Fast and simple web application framework for deno

Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.

The deno standard library http server

High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.

A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.

Deno HTTP server framework focused on speed

An Simple web-framework for Deno and Friends

Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.

A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.

Fast, minimalist web framework for Deno ported from ExpressJS.

Featherweight server/router framework + middleware and handler library 🐣

A thin, testable routing library designed to sit on top of Deno's standard HTTP module.

The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh

Stric is a minimalist, fast web framework for Bun.

🌾A progressive http server for Deno🌾

A pure functional web framework

A pure functional web framework

Benchmarks

Hello, bench!

A simple benchmark which expects a response simply containing the text "Hello, Bench!"

Stat Mean Stddev Max
14137.11 1460.07 18743.93
Stat 10 25 50 75 90 95 99
Req/Sec 12838.37 13595.51 14353.39 15024.38 15319.68 15530.92 16507.11
Latency 3ms 3ms 3ms 3ms 3ms 4ms 5ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
44823.05 2834.10 60625.28
Stat 10 25 50 75 90 95 99
Req/Sec 42850.62 44076.93 45058.85 45820.74 47216.66 48240.59 49808.81
Latency 979µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
31882.73 3628.44 42826.52
Stat 10 25 50 75 90 95 99
Req/Sec 29022.68 30826.50 32452.73 33589.87 34709.77 35738.57 39645.20
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
82397.08 9722.56 100400.30
Stat 10 25 50 75 90 95 99
Req/Sec 67033.56 76592.58 84017.85 88859.57 94315.85 96510.29 98712.24
Latency 384µs 467µs 546µs 707µs 931µs 1ms 1ms
Stat Mean Stddev Max
41029.20 2606.17 48689.48
Stat 10 25 50 75 90 95 99
Req/Sec 39237.05 40833.07 41358.81 42109.97 42924.84 43342.02 44349.72
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
33721.19 2814.67 46924.21
Stat 10 25 50 75 90 95 99
Req/Sec 31197.50 33907.27 34408.55 34749.10 35227.80 35503.71 37065.48
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
35595.63 2585.10 37802.72
Stat 10 25 50 75 90 95 99
Req/Sec 34222.83 35578.46 36260.37 36632.53 36917.97 37151.76 37537.19
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
57599.89 6856.29 82619.01
Stat 10 25 50 75 90 95 99
Req/Sec 52071.76 53154.76 54587.44 61860.71 68034.19 71420.45 76116.90
Latency 599µs 770µs 893µs 977µs 1ms 1ms 1ms
Stat Mean Stddev Max
45709.31 3103.13 72640.34
Stat 10 25 50 75 90 95 99
Req/Sec 43819.87 44673.19 45548.14 46337.53 48118.66 49438.08 54736.73
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17323.30 2245.87 22030.41
Stat 10 25 50 75 90 95 99
Req/Sec 15648.14 16678.97 17723.50 18633.06 19338.52 19623.11 20058.36
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
79292.08 11372.11 100534.58
Stat 10 25 50 75 90 95 99
Req/Sec 61818.78 71956.19 81162.06 88066.46 92553.00 94880.32 97848.28
Latency 368µs 457µs 574µs 751µs 958µs 1ms 1ms
Stat Mean Stddev Max
6527.60 984.88 8532.23
Stat 10 25 50 75 90 95 99
Req/Sec 5336.89 6171.78 6859.67 7006.72 7346.34 8030.08 8415.33
Latency 6ms 7ms 7ms 7ms 8ms 9ms 11ms
Stat Mean Stddev Max
10731.75 1958.54 13141.28
Stat 10 25 50 75 90 95 99
Req/Sec 7770.20 10815.64 11466.57 11710.27 11910.84 12301.28 12670.85
Latency 3ms 3ms 4ms 4ms 5ms 6ms 10ms
Stat Mean Stddev Max
51054.30 3540.96 64332.10
Stat 10 25 50 75 90 95 99
Req/Sec 48253.43 49090.96 50316.99 52879.49 55602.81 57026.68 61030.27
Latency 806µs 915µs 995µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
17797.87 1927.79 21417.69
Stat 10 25 50 75 90 95 99
Req/Sec 16249.24 17076.00 18421.22 18808.26 19069.11 19240.13 19489.34
Latency 2ms 2ms 2ms 2ms 3ms 3ms 5ms
Stat Mean Stddev Max
53982.65 7671.34 75696.30
Stat 10 25 50 75 90 95 99
Req/Sec 47513.16 48571.93 51424.87 58753.41 65540.43 68705.12 72820.22
Latency 641µs 772µs 959µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
50479.74 4183.18 76106.28
Stat 10 25 50 75 90 95 99
Req/Sec 47306.87 48500.04 49626.62 52110.05 55690.92 57605.46 61730.58
Latency 799µs 923µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
41293.63 4193.42 48775.47
Stat 10 25 50 75 90 95 99
Req/Sec 38538.72 40145.81 42143.02 43405.18 44504.20 45421.48 46714.09
Latency 901µs 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
81967.42 11490.27 100436.74
Stat 10 25 50 75 90 95 99
Req/Sec 63633.22 75702.87 84405.89 90509.09 94920.85 96521.59 98614.45
Latency 363µs 450µs 559µs 715µs 927µs 1ms 1ms
Stat Mean Stddev Max
31296.87 3805.46 36188.57
Stat 10 25 50 75 90 95 99
Req/Sec 29413.09 30913.88 32131.12 33124.08 33887.40 34287.40 35279.00
Latency 1ms 1ms 1ms 1ms 1ms 2ms 2ms
Stat Mean Stddev Max
46780.49 2808.72 62708.25
Stat 10 25 50 75 90 95 99
Req/Sec 44916.91 45807.55 46593.84 47606.60 49527.71 50832.48 53554.99
Latency 931µs 993µs 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
52151.12 4373.67 70637.79
Stat 10 25 50 75 90 95 99
Req/Sec 48443.17 49652.12 51163.31 54256.74 57580.15 60251.60 64403.92
Latency 726µs 894µs 978µs 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
18622.65 1574.18 25430.22
Stat 10 25 50 75 90 95 99
Req/Sec 18128.50 18437.96 18819.70 19121.02 19486.65 19707.36 20479.33
Latency 2ms 2ms 2ms 2ms 2ms 2ms 5ms
Stat Mean Stddev Max
30816.76 3255.81 36602.57
Stat 10 25 50 75 90 95 99
Req/Sec 30306.17 31143.42 31467.66 31905.62 32198.53 32368.83 32624.15
Latency 1ms 1ms 1ms 1ms 1ms 1ms 2ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
40005.96 2568.01 54237.44
Stat 10 25 50 75 90 95 99
Req/Sec 37467.16 39719.57 40608.27 41184.62 41873.05 42322.02 43449.18
Latency 1ms 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
40043.27 3997.39 46916.53
Stat 10 25 50 75 90 95 99
Req/Sec 37300.76 39172.68 40720.21 42108.08 43184.58 44042.41 45233.05
Latency 919µs 1ms 1ms 1ms 1ms 1ms 1ms
Stat Mean Stddev Max
81908.20 10156.39 100200.33
Stat 10 25 50 75 90 95 99
Req/Sec 67144.66 74381.94 83357.25 90203.41 94510.16 96012.74 98262.18
Latency 365µs 455µs 568µs 724µs 909µs 1ms 1ms
Stat Mean Stddev Max
6348.19 1538.13 11514.47
Stat 10 25 50 75 90 95 99
Req/Sec 5161.07 5782.35 6521.72 7104.77 7974.91 8543.83 9151.29
Latency 6ms 6ms 7ms 8ms 9ms 12ms 14ms
Stat Mean Stddev Max
0.00 0.00 0.00
Stat 10 25 50 75 90 95 99
Req/Sec 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Latency 0ms 0ms 0ms 0ms 0ms 0ms 0ms
Stat Mean Stddev Max
51741.94 4332.14 77479.29
Stat 10 25 50 75 90 95 99
Req/Sec 48734.63 49750.06 50697.56 52314.16 57605.30 60218.73 66901.03
Latency 793µs 902µs 982µs 1ms 1ms 1ms 1ms

Generated 2025-01-30T01:53:49.691Z