Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Eliminating random peak values #8

Open
frankcohen opened this issue Jan 11, 2025 · 0 comments
Open

Eliminating random peak values #8

frankcohen opened this issue Jan 11, 2025 · 0 comments

Comments

@frankcohen
Copy link

I'm getting what appears to be random peak values. I have lag at 10, threshold at 2, and influence at 0.60. Here is what I am seeing:

Count, value added, filtered, peak
1, -11080.82, -664.85, -1
2, -4.71, -665.32, 0
3, 7.32, -664.59, 0
4, -72.74, -671.86, 0
5, 200.18, -651.84, 0
6, -245.13, -676.36, 0
7, 110.38, -665.32, 0
8, -53.20, -670.64, 0
9, 63.65, -664.27, 0
10, -120.83, -676.36, 0
11, 110.38, -0.47, 0
12, 7.32, 0.73, 0
13, -128.48, -12.85, 0
14, 132.13, 7.64, 0
15, -10.97, -13.48, 0
16, 0.00, 11.04, 0
17, 66.40, 6.64, 0
18, -189.19, 3.27, -1
19, 267.14, 9.45, 1
20, -205.52, 14.22, -1
21, 57.50, 8.93, 0
22, -60.16, 2.19, 0
23, 9.03, 15.94, 0
24, 118.63, 14.59, 0
25, -120.22, 3.66, 0
26, 127.42, 16.40, 0
27, -195.97, 3.10, -1
28, 128.08, 24.61, 0
29, -66.96, 5.36, 0
30, 63.83, 19.05, 0

I'm probably using the wrong lag, threshold, or influence values. Help please?

-Frank

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant