-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathNASH.SIF
197 lines (180 loc) · 8.21 KB
/
NASH.SIF
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
***************************
* SET UP THE INITIAL DATA *
***************************
NAME NASH
* Problem :
* *********
* A quadratic programming reformulation of a linear
* complementarity problem arising from Nash equilibrium
* provided by Michael Ferris
* classification QLR2-AN-72-24
IE 1 1
IE N 72
VARIABLES
DO J 1 N
X X(J)
OD J
GROUPS
N OBJ X56 1000. X57 500.
N OBJ X58 1000.
E C1 X25 -1. X49 1.
E C1 X1 1. X2 -1.
E C1 X3 -1. X4 -1.
E C1 X5 -1. X6 -1.
E C1 X7 -1.
E C2 X26 -1. X50 1.
E C2 X1 0.02309 X2 0.02309
E C2 X4 0.02309 X6 0.02309
E C2 X11 1. X22 0.288626
E C2 X23 0.263887 X24 0.447486
E C3 X27 -1. X51 1.
E C3 X1 0.02309 X3 0.02309
E C3 X5 0.02309 X7 0.02309
E C3 X12 1. X22 0.288626
E C3 X23 0.263887 X24 0.447486
E C4 X28 -1. X52 1.
E C4 X1 0.02309 X2 0.02309
E C4 X4 0.02309 X6 0.02309
E C4 X11 1. X22 0.288626
E C4 X23 0.263887 X24 0.447486
E C5 X29 -1. X53 1.
E C5 X1 0.02309 X3 0.02309
E C5 X5 0.02309 X7 0.02309
E C5 X12 1. X22 0.288626
E C5 X23 0.263887 X24 0.447486
E C6 X30 -1. X54 1.
E C6 X1 0.02309 X2 0.02309
E C6 X4 0.02309 X6 0.02309
E C6 X11 1. X22 0.288626
E C6 X23 0.263887 X24 0.447486
E C7 X31 -1. X55 1.
E C7 X1 0.02309 X3 0.02309
E C7 X5 0.02309 X7 0.02309
E C7 X12 1. X22 0.288626
E C7 X23 0.263887 X24 0.447486
E C8 X32 -1. X56 1.
E C8 X11 -1. X22 -1.
E C9 X33 -1. X57 1.
E C9 X11 -1. X23 -1.
E C10 X34 -1. X58 1.
E C10 X12 -1. X23 -1.
E C11 X35 -1. X59 1.
E C11 X2 -1. X4 -1.
E C11 X6 -1. X8 1.
E C11 X9 1.
E C12 X36 -1. X60 1.
E C12 X3 -1. X5 -1.
E C12 X7 -1. X10 1.
E C13 X37 -1. X61 1.
E C13 X16 1. X19 -.33
E C13 X20 0.33
E C14 X38 -1. X62 1.
E C14 X17 1. X19 -.67
E C14 X20 -.33
E C15 X39 -1. X63 1.
E C15 X18 1. X19 -.33
E C15 X20 -.67
E C16 X40 -1. X64 1.
E C16 X13 -1.
E C17 X41 -1. X65 1.
E C17 X14 -1.
E C18 X42 -1. X66 1.
E C18 X15 -1.
E C19 X43 -1. X67 1.
E C19 X13 0.33 X14 0.67
E C19 X15 0.33 X22 -1.
E C20 X44 -1. X68 1.
E C20 X13 -.33 X14 0.33
E C20 X15 0.67 X23 -1.
E C21 X45 -1. X69 1.
E C21 X24 -1.
E C22 X46 -1. X70 1.
E C22 X1 -.288626 X8 1.
E C22 X19 1. X22 8.892169
E C22 X23 -3.298588 X24 -5.593581
E C23 X47 -1. X71 1.
E C23 X1 -.263887 X9 1.
E C23 X10 1. X20 1.
E C23 X22 -3.298588 X23 8.412719
E C23 X24 -5.114131
E C24 X48 -1. X72 1.
E C24 X1 -.447486 X21 1.
E C24 X22 -5.593581 X23 -5.114131
E C24 X24 10.707712
CONSTANTS
NASH C2 35.100673 C3 35.100673
NASH C4 35.100673 C5 35.100673
NASH C6 35.100673 C7 35.100673
NASH C8 -15. C9 -15.
NASH C10 -20. C22 61.241589
NASH C23 -1.150548 C24 -60.091041
BOUNDS
FX NASH 'DEFAULT' 0.E+00
FR NASH X1
UP NASH X8 1000.
UP NASH X9 500.
UP NASH X10 1000.
FR NASH X11
FR NASH X12
FR NASH X13
FR NASH X14
FR NASH X15
FR NASH X16
FR NASH X17
FR NASH X18
FR NASH X19
FR NASH X20
FR NASH X21
FR NASH X22
FR NASH X23
FR NASH X24
QUADRATIC
X25 X1 1.
X26 X2 1.
X27 X3 1.
X28 X4 1.
X29 X5 1.
X30 X6 1.
X31 X7 1.
X32 X8 1.
X33 X9 1.
X34 X10 1.
X35 X11 1.
X36 X12 1.
X37 X13 1.
X38 X14 1.
X39 X15 1.
X40 X16 1.
X41 X17 1.
X42 X18 1.
X43 X19 1.
X44 X20 1.
X45 X21 1.
X46 X22 1.
X47 X23 1.
X48 X24 1.
X49 X1 -1.
X50 X2 -1.
X51 X3 -1.
X52 X4 -1.
X53 X5 -1.
X54 X6 -1.
X55 X7 -1.
X56 X8 -1.
X57 X9 -1.
X58 X10 -1.
X59 X11 -1.
X60 X12 -1.
X61 X13 -1.
X62 X14 -1.
X63 X15 -1.
X64 X16 -1.
X65 X17 -1.
X66 X18 -1.
X67 X19 -1.
X68 X20 -1.
X69 X21 -1.
X70 X22 -1.
X71 X23 -1.
X72 X24 -1.
ENDATA