{% tabs %} {% tab title="Mainnet" %}
Contract | Address |
---|---|
mStable (mUSD) | 0xe2f2a5C287993345a840Db3B0845fbC70f5935a5 |
Interest Bearing mUSD (imUSD) | 0x30647a72dc82d7fbb1123ea74716ab8a317eac19 |
imUSD Savings Vault (v-imUSD) | 0x78BefCa7de27d07DC6e71da295Cc2946681A6c7B |
mUSD Aave V2 Integration | 0xa2a3cae63476891ab2d640d9a5a800755ee79d6e |
mUSD Compound Integration | 0xd55684f4369040c12262949ff78299f2bc9db735 |
{% endtab %} |
{% tab title="Polygon Mainnet" %}
Contract | Address |
---|---|
mAsset Logic | 0xB9cCA2B53e8D7bC4cBDDCcb66d20B411B87d213f |
mAsset Manager | 0xB9E0408bE53a91A31828b3A175230f0dCd8c117e |
mUSD | 0xE840B73E5287865EEc17d250bFb1536704B43B21 |
Interest Bearing mUSD (imUSD) | 0x5290Ad3d83476CA6A2b178Cd9727eE1EF72432af |
imUSD Savings Vault (v-imUSD) | 0x32aBa856Dc5fFd5A56Bcd182b13380e5C855aa29 |
Aave Integration | 0xeab7831c96876433dB9B8953B4e7e8f66c3125c3 |
{% endtab %} |
{% tab title="Ropsten" %}
Contract | Address |
---|---|
mUSD | 0x4E1000616990D83e56f4b5fC6CC8602DcfD20459 |
Interest Bearing mUSD (imUSD) | 0x5b7f01dAe6BCE656c9cA4175Eb3E406ADC6c7957 |
imUSD Savings Vault (v-imUSD) | 0xDEFc008BAC1e38F13F081DDD20acf89985DFa7C8 |
{% endtab %} |
{% tab title="Polygon Mumbai" %}
Contract | Address |
---|---|
mUSD | 0x0f7a5734f208A356AB2e5Cf3d02129c17028F3cf |
imUSD | 0x90fd23b712becEecF68B798e6d1174F43A4809C9 |
Aave Integration | 0x26A09Ae0a531495461757610D95a8c680A7aFE8F |
{% endtab %} | |
{% endtabs %} |