From 8f309d2e2cf8cf5397d29fb25bf7fe3995007492 Mon Sep 17 00:00:00 2001
From: "github-actions[bot]"
<41898282+github-actions[bot]@users.noreply.github.com>
Date: Mon, 27 Jan 2025 22:43:19 +0100
Subject: [PATCH] chore: Update Integration Test Performance Data (#6840)
Co-authored-by: Jason3S <3740137+Jason3S@users.noreply.github.com>
---
integration-tests/perf/perf.csv | 50 ++++
perf-report.md | 398 ++++++++++++++++----------------
2 files changed, 249 insertions(+), 199 deletions(-)
diff --git a/integration-tests/perf/perf.csv b/integration-tests/perf/perf.csv
index bb3caf7ac25..11b1e0553fa 100644
--- a/integration-tests/perf/perf.csv
+++ b/integration-tests/perf/perf.csv
@@ -20528,3 +20528,53 @@ timestamp,repo,elapsedMs,files,filesWithIssues,issues,errors,platform,usageUser,
1738012831258,vitest-dev/vitest,8489.82,1965,302,1282,0,linux,10758.54,518.853,4109
1738012843917,dart-lang/sdk,63418.49,10100,1967,8981,0,linux,69331.315,1690.015,71911
1738012905703,googleapis/google-cloud-cpp,126964.00,19773,7389,43065,0,linux,137946.069,2550.499,154745
+1738013960307,alexiosc/megistos,7274.90,583,577,32833,0,linux,9577.96,450.922,4581
+1738013972845,apollographql/apollo-server,2206.16,250,1,1,0,linux,3440.477,165.611,2001
+1738013973681,AdaDoom3/AdaDoom3,3105.59,103,98,2708,0,linux,4629.759,287.192,2189
+1738013989777,aspnetboilerplate/aspnetboilerplate,10114.22,2246,647,2299,0,linux,12220.507,592.985,5284
+1738013996642,aws-amplify/docs,12119.69,2867,4,17,0,linux,14343.895,673.399,9861
+1738013997355,bitjson/typescript-starter,664.76,20,0,0,0,linux,1408.769,73.544,80
+1738014004775,canada-ca/open-source-logiciel-libre,764.84,7,0,0,0,linux,1506.514,75.728,58
+1738014009750,caddyserver/caddy,3590.05,279,254,3550,0,linux,5525.607,383.757,2327
+1738014018632,Azure/azure-rest-api-specs,8980.33,2367,12,319,0,linux,11628.694,663.675,6774
+1738014024301,chef/chef,6092.94,1204,2,11,0,linux,8523.206,424.289,5531
+1738014024418,graphql/graphql-js,2287.06,340,0,0,0,linux,3636.88,186.568,1926
+1738014026813,exonum/exonum,3172.07,421,3,7,0,linux,4544.507,241.138,4027
+1738014027292,eslint/eslint,10141.54,2041,302,1639,0,linux,12161.806,608.17,16701
+1738014027961,gitbucket/gitbucket,3145.04,412,397,1918,0,linux,4748.671,258.533,1863
+1738014028176,django/django,14774.85,2826,908,8173,0,linux,17422.185,763.532,17428
+1738014042265,graphql/express-graphql,749.97,26,0,0,0,linux,1604.297,99.857,119
+1738014048856,flutter/samples,16948.41,2690,967,10158,0,linux,20747.724,1015.239,21873
+1738014049799,graphql/graphql-spec,850.21,15,3,146,0,linux,1740.1,85.907,552
+1738014049878,graphql/graphql-relay-js,732.81,28,1,2,0,linux,1542.832,79.654,110
+1738014053013,ktaranov/sqlserver-kit,6268.07,489,428,10905,0,linux,8000.603,453.384,7398
+1738014053019,mdx-js/mdx,1645.78,142,75,671,0,linux,2987.025,158.448,657
+1738014055251,liriliri/licia,3665.28,1434,84,342,0,linux,5406.791,263.386,1699
+1738014063282,MartinThoma/LaTeX-examples,6420.99,1409,494,4759,0,linux,9088.241,436.778,2910
+1738014064045,plasticrake/tplink-smarthome-api,903.88,62,1,2,0,linux,1796.698,84.02,335
+1738014065821,iluwatar/java-design-patterns,13029.27,1902,1880,11480,0,linux,15726.03,798.439,5832
+1738014066916,pycontribs/jira,1279.93,80,40,441,0,linux,2482.045,151.443,551
+1738014068803,neovim/nvim-lspconfig,3371.29,376,340,4464,0,linux,5080.223,314.255,986
+1738014069272,shoelace-style/shoelace,2393.32,438,18,37,0,linux,3716.754,169.281,2104
+1738014069902,pagekit/pagekit,3338.44,741,201,594,0,linux,4942.753,251.997,1545
+1738014069994,SoftwareBrothers/admin-bro,2148.83,441,24,54,0,linux,3492.693,203.036,972
+1738014071665,microsoft/TypeScript-Website,5264.40,758,163,694,0,linux,6898.275,369.815,5186
+1738014073376,TheAlgorithms/Python,5612.86,1369,505,3417,0,linux,7599.925,302.386,3478
+1738014075190,RustPython/RustPython,4651.93,620,195,1561,0,linux,6603.194,410.792,4597
+1738014076418,twbs/bootstrap,1210.04,120,0,0,0,linux,2207.121,96.359,963
+1738014076928,dart-lang/sdk,61073.54,10100,1967,8981,0,linux,66498.564,1812.017,71911
+1738014078709,MicrosoftDocs/PowerShell-Docs,23582.32,2706,1080,4600,0,linux,27258.603,718.622,27754
+1738014080350,slint-ui/slint,9582.58,1984,685,3840,0,linux,12334.525,629.752,10257
+1738014082523,webdeveric/webpack-assets-manifest,671.46,19,0,0,0,linux,1473.353,72.479,102
+1738014084317,prettier/prettier,6483.67,2210,0,0,0,linux,8482.598,507.04,3121
+1738014087711,typescript-cheatsheets/react,1143.24,53,42,357,0,linux,2237.487,94.11,388
+1738014088834,typescript-eslint/typescript-eslint,3771.03,1282,0,0,0,linux,5207.358,242.941,6255
+1738014088997,w3c/aria-practices,2889.82,405,0,0,0,linux,4131.958,219.635,3761
+1738014089245,wireapp/wire-desktop,884.63,43,6,28,0,linux,1708.179,98.804,190
+1738014089719,sveltejs/svelte,18897.43,7179,488,3595,0,linux,21798.251,1121.429,4763
+1738014090202,vitest-dev/vitest,8059.50,1965,302,1282,0,linux,10263.112,515.912,4109
+1738014091122,webpack/webpack,5364.99,1095,0,0,0,linux,6837.26,361.568,4831
+1738014095309,w3c/specberus,1654.59,200,0,0,0,linux,2936.61,131.922,638
+1738014097465,wireapp/wire-webapp,8374.64,1367,675,2789,0,linux,10493.39,517.359,5518
+1738014104305,php/php-src,21738.56,2213,1518,26103,0,linux,24777.922,992.542,32422
+1738014155571,googleapis/google-cloud-cpp,128929.91,19773,7389,43065,0,linux,140242.426,2739.721,154745
diff --git a/perf-report.md b/perf-report.md
index fa7a4804ad8..85b17f3356a 100644
--- a/perf-report.md
+++ b/perf-report.md
@@ -12,57 +12,57 @@ xychart-beta
title Files Per Second by Day
y-axis Files per Second
x-axis Date [Dec-30, Jan-3, Jan-4, Jan-6, Jan-7, Jan-8, Jan-9, Jan-13, Jan-14, Jan-15, Jan-16, Jan-18, Jan-20, Jan-21, Jan-22, Jan-26, Jan-27]
- bar [172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 174.36, 167.48, 169.75, 163.88, 166.13, 174.50, 168.43, 169.86, 170.44, 173.21, 172.67]
- line [37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 38.77, 37.19, 37.15, 36.65, 38.13, 37.95, 0.00, 37.76, 37.89, 38.81, 37.65]
- line [85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.60, 85.54, 86.15, 85.12, 85.43, 82.51, 0.00, 87.43, 86.48, 87.49, 83.14]
- line [153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 153.98, 146.13, 148.32, 143.55, 147.19, 151.83, 146.83, 148.17, 142.81, 152.72, 146.41]
- line [48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 47.88, 45.48, 47.52, 48.15, 46.82, 48.44, 0.00, 45.59, 47.24, 46.87, 46.50]
- line [130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 125.98, 127.26, 126.67, 127.57, 126.01, 128.09, 123.93, 133.11, 122.76, 127.88, 127.54]
- line [30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 30.82, 30.13, 29.74, 28.69, 30.19, 29.74, 0.00, 30.87, 30.00, 28.70, 30.15]
- line [134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 140.31, 134.58, 123.64, 135.23, 140.79, 137.86, 0.00, 141.02, 138.02, 132.73, 140.34]
- line [218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 216.92, 210.61, 215.07, 220.69, 214.26, 215.48, 0.00, 214.23, 216.83, 222.41, 212.17]
- line [17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 17.44, 18.04, 18.04, 18.22, 17.23, 17.55, 0.00, 17.39, 18.17, 18.55, 17.49]
- line [205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 188.73, 202.65, 212.27, 207.96, 201.68, 204.97, 200.41, 200.50, 201.35, 196.11, 198.83]
- line [219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 227.46, 218.81, 223.94, 217.59, 191.78, 206.70, 229.01, 219.68, 219.77, 209.49, 208.60]
- line [245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 250.47, 243.18, 235.07, 210.91, 252.26, 245.25, 247.79, 237.71, 245.48, 250.24, 236.64]
- line [134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 138.88, 133.26, 132.31, 127.23, 131.76, 132.93, 0.00, 127.27, 127.81, 130.32, 131.33]
- line [68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 65.84, 66.66, 65.78, 67.40, 65.04, 63.23, 0.00, 67.48, 67.27, 65.41, 65.55]
- line [350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 347.65, 339.94, 351.75, 349.84, 352.46, 347.95, 349.61, 348.67, 336.98, 334.45, 349.88]
- line [199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 206.27, 196.30, 189.40, 186.97, 192.92, 206.92, 196.43, 199.84, 197.78, 203.69, 194.15]
- line [148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 146.15, 145.30, 149.05, 140.78, 149.26, 147.65, 139.36, 140.95, 149.41, 138.21, 141.18]
- line [9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.21, 9.09, 8.82, 8.93, 8.76, 8.99, 0.00, 9.21, 8.99, 8.69, 8.96]
- line [145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 143.49, 142.76, 141.64, 141.15, 123.99, 143.49, 147.59, 143.59, 141.42, 143.21, 139.80]
- line [219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 202.60, 214.18, 220.74, 215.80, 207.87, 219.52, 0.00, 214.36, 216.75, 217.84, 219.78]
- line [120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 112.94, 114.87, 112.73, 121.37, 119.21, 111.41, 120.28, 114.69, 112.28, 117.78, 118.45]
- line [176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 181.04, 172.87, 181.24, 165.83, 179.67, 178.49, 0.00, 174.64, 178.29, 177.69, 177.91]
- line [36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 36.49, 35.46, 35.24, 35.59, 35.58, 35.07, 0.00, 35.24, 34.68, 33.94, 37.17]
- line [85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 84.72, 83.13, 74.36, 86.16, 86.38, 84.98, 80.87, 81.08, 81.74, 87.91, 81.66]
- line [387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 393.74, 382.18, 391.17, 394.86, 389.55, 393.53, 0.00, 392.61, 391.87, 384.72, 380.50]
- line [201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 203.10, 201.84, 183.49, 193.18, 186.41, 206.76, 190.09, 194.48, 202.39, 197.93, 190.96]
- line [64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 63.67, 62.15, 63.63, 63.52, 64.93, 61.26, 0.00, 63.19, 63.24, 64.72, 61.49]
- line [76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 76.50, 72.97, 78.65, 78.72, 77.98, 76.03, 0.00, 77.82, 78.41, 77.74, 77.55]
- line [81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 81.62, 77.54, 79.76, 78.94, 80.05, 79.79, 0.00, 78.41, 81.03, 80.80, 79.24]
- line [336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 349.42, 338.80, 330.51, 341.37, 332.29, 317.17, 344.00, 340.27, 346.07, 341.26, 325.45]
- line [161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 164.91, 160.36, 157.59, 157.97, 159.04, 161.40, 158.69, 156.26, 158.43, 164.60, 162.20]
- line [191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 201.04, 187.54, 191.28, 196.46, 192.64, 192.25, 187.45, 187.38, 192.87, 195.04, 191.90]
- line [257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.55, 243.64, 250.04, 233.42, 245.62, 241.64, 242.10, 243.52, 243.78, 252.46, 246.04]
- line [116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 118.83, 112.95, 112.89, 112.17, 115.75, 121.13, 117.45, 107.89, 115.63, 108.80, 113.59]
- line [99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 95.10, 93.83, 104.36, 95.41, 100.49, 100.17, 98.43, 101.26, 97.05, 98.45, 97.87]
- line [234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 233.60, 225.53, 218.14, 222.73, 239.07, 237.86, 219.38, 227.33, 226.70, 233.87, 212.17]
- line [33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.82, 33.01, 34.00, 33.70, 33.67, 33.62, 0.00, 32.53, 32.97, 33.70, 32.47]
- line [107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 115.11, 106.48, 111.07, 106.70, 105.83, 110.59, 105.90, 107.50, 104.30, 108.52, 108.53]
- line [222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 231.74, 214.77, 211.68, 227.93, 222.84, 225.57, 0.00, 229.76, 226.99, 229.64, 222.91]
- line [120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 122.67, 118.82, 119.70, 120.72, 120.60, 119.83, 111.61, 121.49, 119.94, 120.57, 118.08]
- line [48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 48.81, 48.15, 49.96, 48.86, 49.35, 49.61, 49.98, 48.14, 47.57, 46.02, 47.64]
- line [149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 157.09, 152.68, 160.69, 156.79, 156.81, 155.73, 146.52, 155.23, 146.60, 152.95, 150.80]
- line [240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.19, 228.64, 236.61, 179.24, 231.58, 227.41, 232.25, 239.53, 241.09, 233.83, 226.32]
- line [101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 105.08, 100.22, 103.42, 102.77, 104.55, 104.84, 96.90, 99.42, 91.88, 98.65, 93.26]
- line [389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 384.01, 366.78, 394.48, 380.24, 387.08, 391.19, 385.76, 384.74, 382.99, 381.11, 378.36]
- line [28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.98, 27.25, 28.25, 26.29, 26.94, 27.92, 0.00, 27.74, 27.10, 28.41, 27.24]
- line [164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 162.81, 156.59, 163.92, 156.50, 162.70, 162.52, 155.39, 161.05, 158.62, 159.47, 156.64]
- line [153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 152.37, 107.78, 110.93, 111.50, 98.69, 111.74, 0.00, 0.00, 0.00, 256.11, 251.74]
- line [166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 159.91, 160.33, 159.51, 160.62, 164.27, 165.83, 163.17, 162.82, 166.39, 165.48, 163.41]
- line [154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 158.28, 153.24, 158.05, 143.97, 146.11, 167.84, 138.47, 151.83, 152.31, 153.48, 154.60]
+ bar [172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 174.36, 167.48, 169.75, 163.88, 166.13, 174.50, 168.43, 169.86, 170.44, 173.21, 172.82]
+ line [37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 38.77, 37.19, 37.15, 36.65, 38.13, 37.95, 0.00, 37.76, 37.89, 38.81, 37.93]
+ line [85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.60, 85.54, 86.15, 85.12, 85.43, 82.51, 0.00, 87.43, 86.48, 87.49, 84.71]
+ line [153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 153.98, 146.13, 148.32, 143.55, 147.19, 151.83, 146.83, 148.17, 142.81, 152.72, 147.54]
+ line [48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 47.88, 45.48, 47.52, 48.15, 46.82, 48.44, 0.00, 45.59, 47.24, 46.87, 46.43]
+ line [130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 125.98, 127.26, 126.67, 127.57, 126.01, 128.09, 123.93, 133.11, 122.76, 127.88, 128.69]
+ line [30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 30.82, 30.13, 29.74, 28.69, 30.19, 29.74, 0.00, 30.87, 30.00, 28.70, 30.12]
+ line [134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 140.31, 134.58, 123.64, 135.23, 140.79, 137.86, 0.00, 141.02, 138.02, 132.73, 140.24]
+ line [218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 216.92, 210.61, 215.07, 220.69, 214.26, 215.48, 0.00, 214.23, 216.83, 222.41, 215.81]
+ line [17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 17.44, 18.04, 18.04, 18.22, 17.23, 17.55, 0.00, 17.39, 18.17, 18.55, 17.57]
+ line [205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 188.73, 202.65, 212.27, 207.96, 201.68, 204.97, 200.41, 200.50, 201.35, 196.11, 202.03]
+ line [219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 227.46, 218.81, 223.94, 217.59, 191.78, 206.70, 229.01, 219.68, 219.77, 209.49, 204.94]
+ line [245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 250.47, 243.18, 235.07, 210.91, 252.26, 245.25, 247.79, 237.71, 245.48, 250.24, 239.03]
+ line [134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 138.88, 133.26, 132.31, 127.23, 131.76, 132.93, 0.00, 127.27, 127.81, 130.32, 132.03]
+ line [68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 65.84, 66.66, 65.78, 67.40, 65.04, 63.23, 0.00, 67.48, 67.27, 65.41, 67.07]
+ line [350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 347.65, 339.94, 351.75, 349.84, 352.46, 347.95, 349.61, 348.67, 336.98, 334.45, 346.57]
+ line [199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 206.27, 196.30, 189.40, 186.97, 192.92, 206.92, 196.43, 199.84, 197.78, 203.69, 196.52]
+ line [148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 146.15, 145.30, 149.05, 140.78, 149.26, 147.65, 139.36, 140.95, 149.41, 138.21, 138.55]
+ line [9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.21, 9.09, 8.82, 8.93, 8.76, 8.99, 0.00, 9.21, 8.99, 8.69, 9.06]
+ line [145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 143.49, 142.76, 141.64, 141.15, 123.99, 143.49, 147.59, 143.59, 141.42, 143.21, 141.20]
+ line [219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 202.60, 214.18, 220.74, 215.80, 207.87, 219.52, 0.00, 214.36, 216.75, 217.84, 220.87]
+ line [120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 112.94, 114.87, 112.73, 121.37, 119.21, 111.41, 120.28, 114.69, 112.28, 117.78, 116.14]
+ line [176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 181.04, 172.87, 181.24, 165.83, 179.67, 178.49, 0.00, 174.64, 178.29, 177.69, 180.46]
+ line [36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 36.49, 35.46, 35.24, 35.59, 35.58, 35.07, 0.00, 35.24, 34.68, 33.94, 35.92]
+ line [85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 84.72, 83.13, 74.36, 86.16, 86.38, 84.98, 80.87, 81.08, 81.74, 87.91, 80.34]
+ line [387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 393.74, 382.18, 391.17, 394.86, 389.55, 393.53, 0.00, 392.61, 391.87, 384.72, 385.87]
+ line [201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 203.10, 201.84, 183.49, 193.18, 186.41, 206.76, 190.09, 194.48, 202.39, 197.93, 196.32]
+ line [64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 63.67, 62.15, 63.63, 63.52, 64.93, 61.26, 0.00, 63.19, 63.24, 64.72, 62.00]
+ line [76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 76.50, 72.97, 78.65, 78.72, 77.98, 76.03, 0.00, 77.82, 78.41, 77.74, 77.78]
+ line [81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 81.62, 77.54, 79.76, 78.94, 80.05, 79.79, 0.00, 78.41, 81.03, 80.80, 79.69]
+ line [336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 349.42, 338.80, 330.51, 341.37, 332.29, 317.17, 344.00, 340.27, 346.07, 341.26, 330.59]
+ line [161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 164.91, 160.36, 157.59, 157.97, 159.04, 161.40, 158.69, 156.26, 158.43, 164.60, 154.09]
+ line [191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 201.04, 187.54, 191.28, 196.46, 192.64, 192.25, 187.45, 187.38, 192.87, 195.04, 191.69]
+ line [257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.55, 243.64, 250.04, 233.42, 245.62, 241.64, 242.10, 243.52, 243.78, 252.46, 245.33]
+ line [116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 118.83, 112.95, 112.89, 112.17, 115.75, 121.13, 117.45, 107.89, 115.63, 108.80, 113.98]
+ line [99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 95.10, 93.83, 104.36, 95.41, 100.49, 100.17, 98.43, 101.26, 97.05, 98.45, 98.30]
+ line [234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 233.60, 225.53, 218.14, 222.73, 239.07, 237.86, 219.38, 227.33, 226.70, 233.87, 217.12]
+ line [33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.82, 33.01, 34.00, 33.70, 33.67, 33.62, 0.00, 32.53, 32.97, 33.70, 32.82]
+ line [107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 115.11, 106.48, 111.07, 106.70, 105.83, 110.59, 105.90, 107.50, 104.30, 108.52, 110.13]
+ line [222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 231.74, 214.77, 211.68, 227.93, 222.84, 225.57, 0.00, 229.76, 226.99, 229.64, 213.50]
+ line [120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 122.67, 118.82, 119.70, 120.72, 120.60, 119.83, 111.61, 121.49, 119.94, 120.57, 119.01]
+ line [48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 48.81, 48.15, 49.96, 48.86, 49.35, 49.61, 49.98, 48.14, 47.57, 46.02, 47.96]
+ line [149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 157.09, 152.68, 160.69, 156.79, 156.81, 155.73, 146.52, 155.23, 146.60, 152.95, 153.44]
+ line [240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.19, 228.64, 236.61, 179.24, 231.58, 227.41, 232.25, 239.53, 241.09, 233.83, 229.73]
+ line [101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 105.08, 100.22, 103.42, 102.77, 104.55, 104.84, 96.90, 99.42, 91.88, 98.65, 96.11]
+ line [389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 384.01, 366.78, 394.48, 380.24, 387.08, 391.19, 385.76, 384.74, 382.99, 381.11, 378.87]
+ line [28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.98, 27.25, 28.25, 26.29, 26.94, 27.92, 0.00, 27.74, 27.10, 28.41, 27.77]
+ line [164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 162.81, 156.59, 163.92, 156.50, 162.70, 162.52, 155.39, 161.05, 158.62, 159.47, 158.84]
+ line [153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 152.37, 107.78, 110.93, 111.50, 98.69, 111.74, 0.00, 0.00, 0.00, 256.11, 255.68]
+ line [166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 159.91, 160.33, 159.51, 160.62, 164.27, 165.83, 163.17, 162.82, 166.39, 165.48, 164.06]
+ line [154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 158.28, 153.24, 158.05, 143.97, 146.11, 167.84, 138.47, 151.83, 152.31, 153.48, 154.19]
```
@@ -71,56 +71,56 @@ xychart-beta
| Repository | Elapsed | Min/Avg/Max | SD | SD Graph |
| ----------------------------------------------- | ------: | :-------------------: | ---: | ----------------------- |
-| AdaDoom3/AdaDoom3 | 3.17 | 3.0 / 3.1 / 3.3 | 0.07 | ` ┣━┻━━╋━━┻●┫ ` |
-| alexiosc/megistos | 7.36 | 6.9 / 7.3 / 8.1 | 0.26 | ` ┣━━┻━━●━━┻━━┫ ` |
-| apollographql/apollo-server | 2.30 | 2.2 / 2.3 / 2.8 | 0.11 | ` ┣━━┻━●╋━━┻━━┫ ` |
-| aspnetboilerplate/aspnetboilerplate | 10.59 | 9.4 / 9.8 / 10.4 | 0.29 | ` ┣━━┻━━╋━━┻━━┫ ● ` |
-| aws-amplify/docs | 13.07 | 11.6 / 12.3 / 16.0 | 0.77 | ` ┣━━━┻━━╋━━●━━━┫ ` |
-| Azure/azure-rest-api-specs | 9.83 | 0.0 / 14.6 / 24.9 | 7.11 | ` ┣━━┻●━━╋━━━┻━━┫ ` |
+| AdaDoom3/AdaDoom3 | 3.11 | 3.0 / 3.1 / 3.3 | 0.07 | ` ┣━┻━━╋●━┻━┫ ` |
+| alexiosc/megistos | 7.27 | 6.9 / 7.3 / 8.1 | 0.26 | ` ┣━━┻━●╋━━┻━━┫ ` |
+| apollographql/apollo-server | 2.21 | 2.2 / 2.3 / 2.8 | 0.11 | ` ┣━━●━━╋━━┻━━┫ ` |
+| aspnetboilerplate/aspnetboilerplate | 10.11 | 9.4 / 9.8 / 10.6 | 0.32 | ` ┣━━┻━━╋━━●━━┫ ` |
+| aws-amplify/docs | 12.12 | 11.6 / 12.3 / 16.0 | 0.77 | ` ┣━━━┻━●╋━━┻━━━┫ ` |
+| Azure/azure-rest-api-specs | 8.98 | 0.0 / 14.4 / 24.9 | 7.05 | ` ┣━━┻●━━╋━━━┻━━┫ ` |
| bitjson/typescript-starter | 0.66 | 0.6 / 0.7 / 0.7 | 0.02 | ` ┣━━┻━●━┻━━┫ ` |
-| caddyserver/caddy | 3.58 | 3.1 / 3.4 / 3.8 | 0.16 | ` ┣━━┻━━╋━━┻●━┫ ` |
-| canada-ca/open-source-logiciel-libre | 0.78 | 0.7 / 0.8 / 0.8 | 0.01 | ` ┣━━┻━╋━●━━┫ ` |
-| chef/chef | 5.87 | 5.2 / 5.6 / 6.6 | 0.32 | ` ┣━━┻━━╋━━●━━┫ ` |
