Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

FIX: fix the random seed as promised in the Stage 1 RR when computing the 95% CI of the manual rating bias #44

Merged
merged 3 commits into from
Feb 12, 2025
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
16 changes: 8 additions & 8 deletions outputs/ManualRatings/BA_stats.tex
Original file line number Diff line number Diff line change
@@ -1,18 +1,18 @@
% latex table generated in R 4.4.1 by xtable 1.8-4 package
% Wed Feb 12 14:02:51 2025
% latex table generated in R 4.2.2 by xtable 1.8-4 package
% Wed Feb 12 15:57:12 2025
\begin{table}[ht]
\centering
\begin{tabular}{llllll}
\begin{tabular}{rlllll}
\hline
Statistic & All.Raters & Rater 1 & Rater 2 & Rater 3 & Rater 4 \\
& All.Raters & Rater 1 & Rater 2 & Rater 3 & Rater 4 \\
\hline
n & 900 & 225 & 225 & 225 & 225 \\
Bias & -0.051 & -0.115 & -0.012 & -0.063 & -0.016 \\
95% LoA & [-0.913, 0.81] & [-1.071, 0.84] & [-0.993, 0.97] & [-0.887, 0.762] & [-0.642, 0.61] \\
95% CI (Parametric) & [-0.08, -0.023] & [-0.178, -0.053] & [-0.076, 0.053] & [-0.117, -0.009] & [-0.057, 0.025] \\
95% CI (Nonparametric) & [-0.079, -0.023] & [-0.176, -0.054] & [-0.076, 0.053] & [-0.117, -0.009] & [-0.057, 0.024] \\
95\% LoA & [-0.913, 0.81] & [-1.071, 0.84] & [-0.993, 0.97] & [-0.887, 0.762] & [-0.642, 0.61] \\
95\% CI (Parametric) & [-0.08, -0.023] & [-0.178, -0.053] & [-0.076, 0.053] & [-0.117, -0.009] & [-0.057, 0.025] \\
95\% CI (Nonparametric) & [-0.08, -0.023] & [-0.178, -0.053] & [-0.077, 0.05] & [-0.118, -0.011] & [-0.058, 0.024] \\
ICC & 0.694 & 0.539 & 0.62 & 0.68 & 0.734 \\
95% CI (ICC) & [0.658, 0.727] & [0.434, 0.629] & [0.532, 0.694] & [0.603, 0.745] & [0.667, 0.789] \\
95\% CI (ICC) & [0.658, 0.727] & [0.434, 0.629] & [0.532, 0.694] & [0.603, 0.745] & [0.667, 0.789] \\
\hline
\end{tabular}
\caption{Manual ratings reliability}
Expand Down
2 changes: 1 addition & 1 deletion outputs/ManualRatings/BA_stats.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -3,6 +3,6 @@ n 900 225 225 225 225
Bias -0.051 -0.115 -0.012 -0.063 -0.016
95% LoA [-0.913, 0.81] [-1.071, 0.84] [-0.993, 0.97] [-0.887, 0.762] [-0.642, 0.61]
95% CI (Parametric) [-0.08, -0.023] [-0.178, -0.053] [-0.076, 0.053] [-0.117, -0.009] [-0.057, 0.025]
95% CI (Nonparametric) [-0.079, -0.023] [-0.176, -0.054] [-0.076, 0.053] [-0.117, -0.009] [-0.057, 0.024]
95% CI (Nonparametric) [-0.08, -0.023] [-0.178, -0.053] [-0.077, 0.05] [-0.118, -0.011] [-0.058, 0.024]
ICC 0.694 0.539 0.62 0.68 0.734
95% CI (ICC) [0.658, 0.727] [0.434, 0.629] [0.532, 0.694] [0.603, 0.745] [0.667, 0.789]
623 changes: 226 additions & 397 deletions statistical_analysis/ManualRatings/exploratory_analysis.ipynb

Large diffs are not rendered by default.