-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Deploying site on Pages with base set to /case-study
- Loading branch information
1 parent
6296895
commit fa08486
Showing
64 changed files
with
155 additions
and
155 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -6,19 +6,19 @@ | |
<title>Helios Case Study</title> | ||
<meta name="description" content="case study - Helios data stream analysis platform"> | ||
<meta name="generator" content="VitePress v1.3.3"> | ||
<link rel="preload stylesheet" href="/assets/style.DFoFRJZA.css" as="style"> | ||
<link rel="preload stylesheet" href="/case-study/assets/style.BKKK-UQQ.css" as="style"> | ||
|
||
<script type="module" src="/assets/app.DKDNeVrH.js"></script> | ||
<link rel="preload" href="/assets/inter-roman-latin.Di8DUHzh.woff2" as="font" type="font/woff2" crossorigin=""> | ||
<link rel="modulepreload" href="/assets/chunks/theme.BS0cxQr5.js"> | ||
<link rel="modulepreload" href="/assets/chunks/framework.CUAWebCk.js"> | ||
<link rel="modulepreload" href="/assets/about-us.md.gJGk9017.lean.js"> | ||
<script type="module" src="/case-study/assets/app.x3uK2epP.js"></script> | ||
<link rel="preload" href="/case-study/assets/inter-roman-latin.Di8DUHzh.woff2" as="font" type="font/woff2" crossorigin=""> | ||
<link rel="modulepreload" href="/case-study/assets/chunks/theme.BaUw04rY.js"> | ||
<link rel="modulepreload" href="/case-study/assets/chunks/framework.CE9GIcbU.js"> | ||
<link rel="modulepreload" href="/case-study/assets/about-us.md.Bcpjfpkv.lean.js"> | ||
<script id="check-dark-mode">(()=>{const e=localStorage.getItem("vitepress-theme-appearance")||"auto",a=window.matchMedia("(prefers-color-scheme: dark)").matches;(!e||e==="auto"?a:e==="dark")&&document.documentElement.classList.add("dark")})();</script> | ||
<script id="check-mac-os">document.documentElement.classList.toggle("mac",/Mac|iPhone|iPod|iPad/i.test(navigator.platform));</script> | ||
</head> | ||
<body> | ||
<div id="app"><div style="position:relative;" data-v-5d98c3a5><div><!--[--><div class="cursor-element" data-v-78673a82><div class="cursor-glow" data-v-78673a82></div><span data-v-78673a82></span></div><div class="star-animation-container" data-v-78673a82><div id="stars" data-v-78673a82></div><div id="stars2" data-v-78673a82></div><div id="stars3" data-v-78673a82></div><div class="body" data-v-78673a82><header data-v-78673a82><div class="logo" data-v-78673a82>Helios</div><nav data-v-78673a82><ul data-v-78673a82><li data-v-78673a82><a href="/index" data-v-78673a82>Home</a></li><li data-v-78673a82><a href="/introduction" data-v-78673a82>Case Study</a></li><li data-v-78673a82><a href="https://github.com/helios-pipeline/deploy" data-v-78673a82>GitHub</a></li></ul></nav></header><main data-v-78673a82><section class="about-us" data-v-78673a82><h1 data-v-78673a82>Meet the Team</h1><div class="team-members" data-v-78673a82><div class="team-member" data-v-78673a82><img src="/about_us/tony.jpeg" data-v-78673a82><h2 data-v-78673a82>Tony Liao</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/tonyliao1/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/Kuanchiliao1" target="_blank" data-v-78673a82>GitHub</a></p></div><div class="team-member" data-v-78673a82><img src="/about_us/james.jpeg" data-v-78673a82><h2 data-v-78673a82>James Drabinsky</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/jamesdrabinsky/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/jamesdrabinsky" target="_blank" data-v-78673a82>GitHub</a></p></div><div class="team-member" data-v-78673a82><img src="/about_us/garrett.jpeg" data-v-78673a82><h2 data-v-78673a82>Garrett Cochran</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/garrett-cochran-80bb0858/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/gjcochran" target="_blank" data-v-78673a82>GitHub</a></p></div><div class="team-member" data-v-78673a82><img src="/about_us/sean.jpeg" data-v-78673a82><h2 data-v-78673a82>Sean Powell</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/sean-powell/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/bspowell" target="_blank" data-v-78673a82>GitHub</a></p></div></div></section></main></div></div><!--]--></div></div></div> | ||
<script>window.__VP_HASH_MAP__=JSON.parse("{\"about-us.md\":\"gJGk9017\",\"api-examples.md\":\"hYyRgrDe\",\"automating-deployment.md\":\"CvEZbK8O\",\"building-helios.md\":\"BH-5eO7Z\",\"future-work.md\":\"BYZ8inPL\",\"helios-architecture.md\":\"C-V7Dgs3\",\"improving-core-platform.md\":\"K1OtAwqv\",\"index.md\":\"DmvUDeMh\",\"introduction.md\":\"DI6iibaK\",\"load-testing.md\":\"DdlFxzSO\",\"main.md\":\"_rc3C5V6\",\"markdown-examples.md\":\"EbFIBKO5\",\"references.md\":\"Cji-Vxkl\",\"scaling.md\":\"pm36TzaU\"}");window.__VP_SITE_DATA__=JSON.parse("{\"lang\":\"en-US\",\"dir\":\"ltr\",\"title\":\"Helios Case Study\",\"description\":\"case study - Helios data stream analysis platform\",\"base\":\"/\",\"head\":[],\"router\":{\"prefetchLinks\":true},\"appearance\":true,\"themeConfig\":{\"nav\":[{\"text\":\"Home\",\"link\":\"/\"}],\"sidebar\":{\"/\":[{\"text\":\"Introduction\",\"link\":\"/introduction\"},{\"text\":\"Helios Architecture\",\"link\":\"/helios-architecture\"},{\"text\":\"Building Helios: Design Choices\",\"link\":\"/building-helios\"},{\"text\":\"Automating Deployment\",\"link\":\"/automating-deployment\"},{\"text\":\"Improving Core Platform\",\"link\":\"/improving-core-platform\"},{\"text\":\"Scaling\",\"link\":\"/scaling\"},{\"text\":\"Load Testing\",\"link\":\"/load-testing\"},{\"text\":\"Future Work\",\"link\":\"/future-work\"},{\"text\":\"References\",\"link\":\"/references\"}]},\"outline\":{\"level\":[2,3]},\"socialLinks\":[{\"icon\":\"github\",\"link\":\"https://github.com/vuejs/vitepress\"}]},\"locales\":{},\"scrollOffset\":134,\"cleanUrls\":true}");</script> | ||
<div id="app"><div style="position:relative;" data-v-5d98c3a5><div><!--[--><div class="cursor-element" data-v-78673a82><div class="cursor-glow" data-v-78673a82></div><span data-v-78673a82></span></div><div class="star-animation-container" data-v-78673a82><div id="stars" data-v-78673a82></div><div id="stars2" data-v-78673a82></div><div id="stars3" data-v-78673a82></div><div class="body" data-v-78673a82><header data-v-78673a82><div class="logo" data-v-78673a82>Helios</div><nav data-v-78673a82><ul data-v-78673a82><li data-v-78673a82><a href="/index" data-v-78673a82>Home</a></li><li data-v-78673a82><a href="/introduction" data-v-78673a82>Case Study</a></li><li data-v-78673a82><a href="https://github.com/helios-pipeline/deploy" data-v-78673a82>GitHub</a></li></ul></nav></header><main data-v-78673a82><section class="about-us" data-v-78673a82><h1 data-v-78673a82>Meet the Team</h1><div class="team-members" data-v-78673a82><div class="team-member" data-v-78673a82><img src="/case-study/about_us/tony.jpeg" data-v-78673a82><h2 data-v-78673a82>Tony Liao</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/tonyliao1/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/Kuanchiliao1" target="_blank" data-v-78673a82>GitHub</a></p></div><div class="team-member" data-v-78673a82><img src="/case-study/about_us/james.jpeg" data-v-78673a82><h2 data-v-78673a82>James Drabinsky</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/jamesdrabinsky/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/jamesdrabinsky" target="_blank" data-v-78673a82>GitHub</a></p></div><div class="team-member" data-v-78673a82><img src="/case-study/about_us/garrett.jpeg" data-v-78673a82><h2 data-v-78673a82>Garrett Cochran</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/garrett-cochran-80bb0858/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/gjcochran" target="_blank" data-v-78673a82>GitHub</a></p></div><div class="team-member" data-v-78673a82><img src="/case-study/about_us/sean.jpeg" data-v-78673a82><h2 data-v-78673a82>Sean Powell</h2><p data-v-78673a82>Email: [email protected]</p><p data-v-78673a82><a href="https://www.linkedin.com/in/sean-powell/" target="_blank" data-v-78673a82>LinkedIn</a> | <a href="https://github.com/bspowell" target="_blank" data-v-78673a82>GitHub</a></p></div></div></section></main></div></div><!--]--></div></div></div> | ||
<script>window.__VP_HASH_MAP__=JSON.parse("{\"about-us.md\":\"Bcpjfpkv\",\"api-examples.md\":\"C61jmcDT\",\"automating-deployment.md\":\"CzzCffgA\",\"building-helios.md\":\"NyMLTPtG\",\"future-work.md\":\"CFwf7ZIW\",\"helios-architecture.md\":\"CY1ms68H\",\"improving-core-platform.md\":\"BqJIFFk1\",\"index.md\":\"CyvJ-mPu\",\"introduction.md\":\"GgrqDEP4\",\"load-testing.md\":\"DVL0OEpz\",\"main.md\":\"BOy_26uh\",\"markdown-examples.md\":\"BtPgfgKw\",\"references.md\":\"kd-DA1tE\",\"scaling.md\":\"DJd_eJBc\"}");window.__VP_SITE_DATA__=JSON.parse("{\"lang\":\"en-US\",\"dir\":\"ltr\",\"title\":\"Helios Case Study\",\"description\":\"case study - Helios data stream analysis platform\",\"base\":\"/case-study/\",\"head\":[],\"router\":{\"prefetchLinks\":true},\"appearance\":true,\"themeConfig\":{\"nav\":[{\"text\":\"Home\",\"link\":\"/\"}],\"sidebar\":{\"/\":[{\"text\":\"Introduction\",\"link\":\"/introduction\"},{\"text\":\"Helios Architecture\",\"link\":\"/helios-architecture\"},{\"text\":\"Building Helios: Design Choices\",\"link\":\"/building-helios\"},{\"text\":\"Automating Deployment\",\"link\":\"/automating-deployment\"},{\"text\":\"Improving Core Platform\",\"link\":\"/improving-core-platform\"},{\"text\":\"Scaling\",\"link\":\"/scaling\"},{\"text\":\"Load Testing\",\"link\":\"/load-testing\"},{\"text\":\"Future Work\",\"link\":\"/future-work\"},{\"text\":\"References\",\"link\":\"/references\"}]},\"outline\":{\"level\":[2,3]},\"socialLinks\":[{\"icon\":\"github\",\"link\":\"https://github.com/vuejs/vitepress\"}]},\"locales\":{},\"scrollOffset\":134,\"cleanUrls\":true}");</script> | ||
|
||
</body> | ||
</html> |
Oops, something went wrong.