-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
a775fd1
commit 968eecd
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1738065600000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738065600000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738065600000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738065600000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738065624000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738065848000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738065871000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738066000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738066176000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738066311000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738066313000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738066616000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738067054000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738067106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738067216000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738067601000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738067735000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738067783000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738067990000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738068056000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738068102000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738068155000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738068494000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738068716000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738068865000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738069481000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738069732000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738069737000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738070397000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738070656000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738070706000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738070929000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738071042000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738071281000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738071356000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738152000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738152000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738152000000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738152000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738152024000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738152248000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738152271000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738152400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738152576000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738152711000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738152713000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738153016000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738153454000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738153506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738153616000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738154001000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738154135000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738154183000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738154390000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738154456000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738154502000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738154555000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738154894000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738155116000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738155265000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738155881000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738156132000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738156137000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738156797000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738157056000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738157106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738157329000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738157442000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738157681000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738157756000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1738065600000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1738065615000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1738065645000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1738065660000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1738065675000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1738065705000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1738065720000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1738065735000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1738065765000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1738065780000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1738065795000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1738065825000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1738065840000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1738065855000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1738065885000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1738152000000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1738152015000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1738152045000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1738152060000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1738152075000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1738152105000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1738152120000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1738152135000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1738152165000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1738152180000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1738152195000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1738152225000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1738152240000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1738152255000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1738152285000000000 |
Oops, something went wrong.