-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
b931e8e
commit f51f9ba
Showing
6 changed files
with
38,007 additions
and
38,007 deletions.
There are no files selected for viewing
Binary file not shown.
63,202 changes: 31,601 additions & 31,601 deletions
63,202
utils/factry/actualized-data/fill-level-lp.txt
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,35 +1,35 @@ | ||
flow_rate,tank=city_water,valve=V1 value=100 1738497600000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738497600000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738497600000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738497600000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738497624000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738497848000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738497871000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738498000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738498176000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738498311000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738498313000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738498616000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738499054000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738499106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738499216000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738499601000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738499735000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738499783000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738499990000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738500056000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738500102000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738500155000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738500494000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738500716000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738500865000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738501481000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738501732000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738501737000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738502397000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738502656000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738502706000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738502929000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738503042000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738503281000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738503356000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738584000000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738584000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738584000000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738584000000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738584024000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738584248000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738584271000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738584400000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738584576000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738584711000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738584713000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738585016000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738585454000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738585506000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738585616000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738586001000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738586135000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738586183000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738586390000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738586456000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738586502000000000 | ||
flow_rate,tank=city_water,valve=V1 value=0 1738586555000000000 | ||
flow_rate,tank=city_water,valve=V1 value=100 1738586894000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738587116000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738587265000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738587881000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738588132000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738588137000000000 | ||
flow_rate,tank=city_water,valve=V2 value=200 1738588797000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738589056000000000 | ||
flow_rate,tank=city_water,valve=V4 value=200 1738589106000000000 | ||
flow_rate,tank=city_water,valve=V3 value=250 1738589329000000000 | ||
flow_rate,tank=city_water,valve=V3 value=0 1738589442000000000 | ||
flow_rate,tank=city_water,valve=V4 value=0 1738589681000000000 | ||
flow_rate,tank=city_water,valve=V2 value=0 1738589756000000000 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,15 +1,15 @@ | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1738497600000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1738497615000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1738497645000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1738497660000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1738497675000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1738497705000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1738497720000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1738497735000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1738497765000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1738497780000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1738497795000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1738497825000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1738497840000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1738497855000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1738497885000000000 | ||
iot-oven,sensor=S1 temperature=290,humidity=30 1738584000000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=55 1738584015000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=60 1738584045000000000 | ||
iot-oven,sensor=S1 temperature=305,humidity=38 1738584060000000000 | ||
iot-oven,sensor=S2 temperature=120,humidity=65 1738584075000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=60 1738584105000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=45 1738584120000000000 | ||
iot-oven,sensor=S2 temperature=110,humidity=67 1738584135000000000 | ||
iot-oven,sensor=S2 temperature=115,humidity=72 1738584165000000000 | ||
iot-oven,sensor=S1 temperature=280,humidity=22 1738584180000000000 | ||
iot-oven,sensor=S2 temperature=95,humidity=65 1738584195000000000 | ||
iot-oven,sensor=S2 temperature=90,humidity=60 1738584225000000000 | ||
iot-oven,sensor=S1 temperature=285,humidity=32 1738584240000000000 | ||
iot-oven,sensor=S2 temperature=100,humidity=55 1738584255000000000 | ||
iot-oven,sensor=S2 temperature=105,humidity=60 1738584285000000000 |
Oops, something went wrong.