Popular repositories Loading
-
CSE316-Project
CSE316-Project PublicMultilevel queue scheduling algorithm. There are three queues generated. There are specific range of priority associated with every queue. User enters the number of processes along with their prio…
-
EGPYTHON
EGPYTHON PublicOnline Food Ordering System. With the help of this project, the user can place order based on the required quantitiy of the dish available in the menu. The total is calculated base on the price of …
Python
-
Keylogger
Keylogger PublicKeystroke logging, often referred to as key-logging or keyboard capturing, is the action of recording the keys struck on a keyboard, typically covertly, so that person using the keyboard is unaware…
Python
0 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |