Skip to content

Commit

Permalink
Update actions products
Browse files Browse the repository at this point in the history
  • Loading branch information
kaklik authored and github-actions[bot] committed Jul 21, 2024
1 parent b9eb15e commit 6cdd385
Show file tree
Hide file tree
Showing 43 changed files with 296,729 additions and 274,039 deletions.
1,012 changes: 751 additions & 261 deletions doc/gen/LION2CELL02-Fuel Gauge.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
2 changes: 1 addition & 1 deletion doc/gen/LION2CELL02-Power Input.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
2 changes: 1 addition & 1 deletion doc/gen/LION2CELL02-Power Output.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified doc/gen/LION2CELL02-schematic.pdf
Binary file not shown.
2 changes: 1 addition & 1 deletion doc/gen/LION2CELL02-schematic.svg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
74 changes: 37 additions & 37 deletions doc/gen/LION2CELL02.brd
Original file line number Diff line number Diff line change
Expand Up @@ -77,15 +77,15 @@ C16 5774 4139 7088 4338 10 2
C17 6431 3711 6630 5026 12 2
C18 6345 3710 6544 5025 14 2
C19 4974 4229 6288 4428 16 2
C2 4743 3243 4942 4558 18 2
C20 4309 4269 5623 4468 20 2
C2 5126 3516 5325 4831 18 2
C20 4309 4259 5623 4458 20 2
C21 6891 3601 7090 4916 22 2
C24 4564 4444 5878 4623 24 2
C25 4931 3916 5130 5231 26 2
C26 5016 3916 5215 5231 28 2
C27 4846 3916 5045 5231 30 2
C29 5071 4396 5270 5711 32 2
C3 4656 3241 4855 4556 34 2
C3 5046 3516 5245 4831 34 2
C30 5431 3911 5630 5226 36 2
C31 5516 3911 5715 5226 38 2
C4 4568 3239 4767 4554 40 2
Expand All @@ -110,32 +110,32 @@ H2 6555 2380 7937 1999 77 1
H3 3755 380 5137 -1 78 1
H4 6555 380 7937 -1 79 1
J1 4190 3427 4636 4840 80 2
J10 5150 -606 7862 -995 98 1
J11 5977 -606 7195 -995 100 1
J10 4490 2384 7202 1995 98 1
J11 5317 2384 6535 1995 100 1
J12 6471 3466 7161 753 102 1
J2 4798 2299 5568 1981 112 1
J3 4798 2496 5568 2178 114 1
J4 5476 853 6066 -364 116 1
J6 4545 -486 7257 -875 124 1
J7 4445 -486 7157 -875 126 1
J6 4390 2389 7102 2000 124 1
J7 4290 2389 7002 2000 126 1
J8 4557 400 5327 82 128 1
J9 4557 205 5327 -113 130 1
L1 4648 4539 5904 4767 132 2
Q1 5431 1972 5779 5065 134 2
Q2 3977 3630 6015 3886 139 2
Q2 3319 3630 6672 3886 139 2
Q3 3354 3310 6448 3658 142 2
Q5 3644 3308 6738 3657 147 2
R1 4568 3428 4764 4688 152 2
R11 5411 5960 6671 6157 154 2
R11 5146 3185 6406 3382 154 2
R17 4601 2958 4811 4218 156 2
R18 4366 3545 5626 3742 158 2
R19 4521 3630 5781 3827 160 2
R2 4563 3603 4759 4863 162 2
R20 6063 3573 6259 4833 164 2
R22 4608 2798 4804 4058 166 2
R23 5293 2918 5489 4178 168 2
R24 5141 3895 6401 4092 170 2
R27 5588 3248 5784 4508 172 2
R24 5141 3970 6401 4167 170 2
R27 5001 3735 6261 3932 172 2
R28 4758 3103 4954 4363 174 2
R3 4791 4050 6051 4247 176 2
R32 3952 3662 5212 3859 178 2
Expand All @@ -146,8 +146,8 @@ R36 6486 4115 7746 4312 186 2
R4 4931 4050 6191 4247 188 2
R5 4791 3970 6051 4167 190 2
R6 5353 3323 5549 4583 192 2
R7 4336 4185 5596 4382 194 2
R8 5628 3488 5824 4748 196 2
R7 4336 4340 5596 4537 194 2
R8 5066 4050 6326 4247 196 2
R9 4931 4310 6191 4507 198 2
SW1 5544 2341 6997 2037 200 1
SW2 5529 376 6982 72 204 1
Expand Down Expand Up @@ -177,10 +177,10 @@ PINS: 287
6444 4330 3 2
5668 4328 11 2
5594 4328 1 2
4843 3938 5 2
4843 3863 1 2
5003 4368 16 2
4929 4368 1 2
5226 4211 5 2
5226 4136 1 2
5003 4358 16 2
4929 4358 1 2
6991 4296 58 2
6991 4221 59 2
5190 4533 60 2
Expand All @@ -193,8 +193,8 @@ PINS: 287
4946 4611 1 2
5171 5016 5 2
5171 5091 1 2
4756 3936 5 2
4756 3861 1 2
5146 4211 5 2
5146 4136 1 2
5531 4531 6 2
5531 4606 1 2
5616 4531 6 2
Expand Down Expand Up @@ -257,10 +257,10 @@ PINS: 287
4526 3963 1 2
4506 4247 0 2
4506 4020 0 2
6506 -750 31 1
6506 -850 31 1
6586 -750 32 1
6586 -850 3 1
5846 2240 31 1
5846 2140 31 1
5926 2240 32 1
5926 2140 3 1
6616 2060 1 1
6616 2160 1 1
6716 2060 53 1
Expand All @@ -283,10 +283,10 @@ PINS: 287
5721 195 6 1
5621 295 1 1
5621 195 1 1
5901 -630 29 1
5901 -730 29 1
5801 -730 30 1
5801 -630 30 1
5746 2245 29 1
5746 2145 29 1
5646 2145 30 1
5646 2245 30 1
4832 312 5 1
5028 312 5 1
4832 117 1 1
Expand All @@ -313,8 +313,8 @@ PINS: 287
5191 3483 37 2
4666 4022 1 2
4666 4094 27 2
6077 6058 33 2
6005 6058 29 2
5812 3283 33 2
5740 3283 29 2
4706 3531 4 2
4706 3646 36 2
5032 3643 35 2
Expand All @@ -329,10 +329,10 @@ PINS: 287
4706 3464 4 2
5391 3584 39 2
5391 3512 12 2
5735 3993 12 2
5807 3993 46 2
5686 3842 39 2
5686 3914 47 2
5735 4068 12 2
5807 4068 46 2
5595 3833 39 2
5667 3833 47 2
4856 3769 48 2
4856 3697 38 2
5457 4148 40 2
Expand All @@ -353,10 +353,10 @@ PINS: 287
5457 4068 41 2
5451 3989 41 2
5451 3917 1 2
5002 4283 16 2
4930 4283 19 2
5726 4154 42 2
5726 4082 12 2
5002 4438 16 2
4930 4438 19 2
5660 4148 42 2
5732 4148 12 2
5525 4408 43 2
5597 4408 1 2
6147 2278 32 1
Expand Down
Loading

0 comments on commit 6cdd385

Please sign in to comment.