Skip to content

Commit

Permalink
added data for table 5 for 2022
Browse files Browse the repository at this point in the history
  • Loading branch information
p3t3r67x0 committed May 8, 2024
1 parent f458763 commit 09e7bd6
Showing 1 changed file with 16 additions and 3 deletions.
19 changes: 16 additions & 3 deletions data/flensburg_sozialatlas.sql
Original file line number Diff line number Diff line change
Expand Up @@ -275,7 +275,7 @@ INSERT INTO births_by_districts (year, district_id, births, birth_rate) VALUES
(2022, 13, 50, 43.6);


/* TABELLE 3 ENTWICKLUNG DER ALTERSGRUPPEN */
/* TABELLE 3 ENTWICKLUNG DER ALTERSGRUPPEN 2011,2012 2017-2022 */
DROP TABLE IF EXISTS age_groups_of_residents;

CREATE TABLE IF NOT EXISTS age_groups_of_residents (
Expand Down Expand Up @@ -437,7 +437,7 @@ INSERT INTO age_ratio_by_districts (year, district_id, quotient) VALUES



/* TABELLE 5 EINWOHNER IN STADTTEILEN 2021 NACH ALTERGRUPPEN*/
/* TABELLE 5 EINWOHNER IN STADTTEILEN NACH ALTERSGRUPPEN 2021,2022 */
DROP TABLE IF EXISTS age_groups_of_residents_by_districts;

CREATE TABLE IF NOT EXISTS age_groups_of_residents_by_districts (
Expand All @@ -460,18 +460,31 @@ CREATE INDEX IF NOT EXISTS age_groups_of_residents_by_districts_year_district_id

INSERT INTO age_groups_of_residents_by_districts (year, district_id, age_under_18, age_18_to_under_30, age_30_to_under_45, age_45_to_under_65, age_65_to_under_80, age_80_and_above, age_0_to_under_7, age_60_and_above) VALUES
(2021, 1, 360, 1338, 951, 804, 265, 148, 174, 565),
(2022, 1, 403, 1345, 941, 822, 263, 133, 176, 558),
(2021, 2, 745, 1597, 1162, 977, 277, 92, 347, 551),
(2022, 2, 793, 1605, 1235, 1049, 281, 89, 370, 576),
(2021, 3, 2164, 2349, 2722, 3348, 1494, 448, 946, 2642),
(2022, 3, 2146, 2278, 2732, 3424, 1489, 463, 898, 2695),
(2021, 4, 1241, 1387, 1485, 1912, 1276, 714, 501, 2451),
(2022, 4, 1243, 1437, 1523, 1945, 1244, 717, 508, 2432),
(2021, 5, 816, 1578, 1376, 1583, 840, 451, 337, 1681),
(2022, 5, 828, 1605, 1427, 1576, 838, 457, 344, 1700),
(2021, 6, 1533, 917, 1433, 2105, 987, 497, 549, 1958),
(2022, 6, 1589, 940, 1452, 2160, 1023, 515, 542, 2061),
(2021, 7, 591, 996, 954, 950, 485, 229, 283, 953),
(2022, 7, 621, 1013, 993, 966, 505, 226, 289, 973),
(2021, 8, 657, 2225, 1333, 1425, 627, 435, 291, 1380),
(2022, 8, 706, 2284, 1395, 1461, 632, 428, 302, 1405),
(2021, 9, 959, 2160, 1735, 2071, 997, 449, 402, 1938),
(2022, 9, 1023, 2116, 1853, 2076, 1020, 474, 421, 1981),
(2021, 10, 1017, 974, 1296, 1863, 1066, 578, 425, 2113),
(2022, 10, 1033, 979, 1301, 1894, 1064, 582, 424, 2150),
(2021, 11, 2361, 1976, 2609, 3969, 2790, 1596, 943, 5460),
(2022, 11, 2383, 1950, 2680, 3956, 2772, 1609, 947, 5453),
(2021, 12, 1256, 1025, 1293, 2250, 1164, 548, 497, 2292),
(2021, 13, 1244, 808, 1106, 1528, 617, 293, 453, 1214);
(2022, 12, 1295, 1031, 1345, 2242, 1174, 574, 505, 2351),
(2021, 13, 1244, 808, 1106, 1528, 617, 293, 453, 1214),
(2022, 13, 1232, 823, 1159, 1550, 625, 286, 447, 1253);



Expand Down

0 comments on commit 09e7bd6

Please sign in to comment.