Skip to content

Commit

Permalink
removed submodule
Browse files Browse the repository at this point in the history
  • Loading branch information
simongravelle committed Jan 5, 2024
1 parent d13d9f0 commit d43b0c4
Show file tree
Hide file tree
Showing 76 changed files with 637 additions and 283 deletions.
24 changes: 0 additions & 24 deletions .gitmodules

This file was deleted.

1 change: 0 additions & 1 deletion data/HEWL-in-water
Submodule HEWL-in-water deleted from 04cca6
1 change: 0 additions & 1 deletion data/bulk-water-high-dumping-rate
Submodule bulk-water-high-dumping-rate deleted from 588981
1 change: 0 additions & 1 deletion data/bulk-water-tip3p
Submodule bulk-water-tip3p deleted from 2609b3
1 change: 0 additions & 1 deletion data/bulk-water-tip4p
Submodule bulk-water-tip4p deleted from 1fb1db
1 change: 0 additions & 1 deletion data/lennard-jones-fluid
Submodule lennard-jones-fluid deleted from 8cff1f
1 change: 0 additions & 1 deletion data/polymer-in-water
Submodule polymer-in-water deleted from 35f99f
1 change: 0 additions & 1 deletion data/water-in-silica
Submodule water-in-silica deleted from c0a417
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
195 changes: 189 additions & 6 deletions examples/illustrations/bulk-water-tip3p/analysis.ipynb
Original file line number Diff line number Diff line change
Expand Up @@ -2,9 +2,18 @@
"cells": [
{
"cell_type": "code",
"execution_count": null,
"execution_count": 1,
"metadata": {},
"outputs": [],
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"/home/simon/.local/lib/python3.11/site-packages/MDAnalysis/topology/TPRParser.py:161: DeprecationWarning: 'xdrlib' is deprecated and slated for removal in Python 3.13\n",
" import xdrlib\n"
]
}
],
"source": [
"import numpy as np\n",
"import MDAnalysis as mda\n",
Expand All @@ -13,7 +22,7 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 2,
"metadata": {},
"outputs": [],
"source": [
Expand All @@ -25,7 +34,7 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 3,
"metadata": {},
"outputs": [],
"source": [
Expand Down Expand Up @@ -95,9 +104,183 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 4,
"metadata": {},
"outputs": [],
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"8000 280 209\n",
"8000 290 209\n",
"8000 300 208\n",
"8000 310 207\n",
"8000 320 207\n",
"8000 280 210\n",
"8000 290 210\n",
"8000 300 209\n",
"8000 310 208\n",
"8000 320 208\n",
"8000 280 211\n",
"8000 290 211\n",
"8000 300 210\n",
"8000 310 209\n",
"8000 320 209\n",
"8000 280 212\n",
"8000 290 212\n",
"8000 300 211\n",
"8000 310 210\n",
"8000 320 210\n",
"8000 280 213\n",
"8000 290 213\n",
"8000 300 212\n",
"8000 310 211\n",
"8000 320 211\n",
"8000 280 214\n",
"8000 290 214\n",
"8000 300 213\n",
"8000 310 212\n",
"8000 320 212\n",
"8000 280 215\n",
"8000 290 215\n",
"8000 300 214\n",
"8000 310 213\n",
"8000 320 213\n",
"8000 280 216\n",
"8000 290 216\n",
"8000 300 215\n",
"8000 310 214\n",
"8000 320 214\n",
"8000 280 217\n",
"8000 290 217\n",
"8000 300 216\n",
"8000 310 215\n",
"8000 320 215\n",
"8000 280 218\n",
"8000 290 218\n",
"8000 300 217\n",
"8000 310 216\n",
"8000 320 216\n",
"8000 280 219\n",
"8000 290 219\n",
"8000 300 218\n",
"8000 310 217\n",
"8000 320 217\n",
"8000 280 220\n",
"8000 290 220\n",
"8000 300 219\n",
"8000 310 218\n",
"8000 320 218\n",
"8000 280 221\n",
"8000 290 221\n",
"8000 300 220\n",
"8000 310 219\n",
"8000 320 219\n",
"8000 280 222\n",
"8000 290 222\n",
"8000 300 221\n",
"8000 310 220\n",
"8000 320 220\n",
"8000 280 223\n",
"8000 290 223\n",
"8000 300 222\n",
"8000 310 221\n",
"8000 320 221\n",
"8000 280 224\n",
"8000 290 224\n",
"8000 300 223\n",
"8000 310 222\n",
"8000 320 222\n",
"8000 280 225\n",
"8000 290 225\n",
"8000 300 224\n",
"8000 310 223\n",
"8000 320 223\n",
"8000 280 226\n",
"8000 290 226\n",
"8000 300 225\n",
"8000 310 224\n",
"8000 320 224\n",
"8000 280 227\n",
"8000 290 227\n",
"8000 300 226\n",
"8000 310 225\n",
"8000 320 225\n",
"8000 280 228\n",
"8000 290 228\n",
"8000 300 227\n",
"8000 310 226\n",
"8000 320 226\n",
"8000 280 229\n",
"8000 290 229\n",
"8000 300 228\n",
"8000 310 227\n",
"8000 320 227\n",
"8000 280 230\n",
"8000 290 230\n",
"8000 300 229\n",
"8000 310 228\n",
"8000 320 228\n",
"8000 280 231\n",
"8000 290 231\n",
"8000 300 230\n",
"8000 310 229\n",
"8000 320 229\n",
"8000 280 232\n",
"8000 290 232\n",
"8000 300 231\n",
"8000 310 230\n",
"8000 320 230\n",
"8000 280 233\n",
"8000 290 233\n",
"8000 300 232\n",
"8000 310 231\n",
"8000 320 231\n",
"8000 280 234\n",
"8000 290 234\n",
"8000 300 233\n",
"8000 310 232\n",
"8000 320 232\n",
"8000 280 235\n",
"8000 290 235\n",
"8000 300 234\n",
"8000 310 233\n",
"8000 320 233\n",
"8000 280 236\n",
"8000 290 236\n",
"8000 300 235\n",
"8000 310 234\n",
"8000 320 234\n",
"8000 280 237\n",
"8000 290 237\n",
"8000 300 236\n",
"8000 310 235\n",
"8000 320 235\n",
"8000 280 238\n",
"8000 290 238\n",
"8000 300 237\n",
"8000 310 236\n",
"8000 320 236\n",
"8000 280 239\n",
"8000 290 239\n",
"8000 300 238\n",
"8000 310 237\n",
"8000 320 237\n",
"8000 280 240\n",
"8000 290 240\n",
"8000 300 239\n",
"8000 310 238\n",
"8000 320 238\n",
"8000 280 241\n",
"8000 290 241\n",
"8000 300 240\n",
"8000 310 239\n",
"8000 320 239\n",
"8000 280 242\n",
"8000 290 242\n"
]
}
],
"source": [
"while 1<2: \n",
" for T in [280, 290, 300, 310, 320]:\n",
Expand Down
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Loading

0 comments on commit d43b0c4

Please sign in to comment.