Scientist, Developer, space enthusiast
-
Space Telescope Science Institute
- Baltimore, MD
- http://www.stsci.edu/
- https://orcid.org/0000-0002-4206-6492
- @OmegaSpaces
Pinned Loading
-
astroconda-contrib
astroconda-contrib PublicForked from astroconda/astroconda-contrib
Community Submitted Conda Recipes
Shell
-
imexam
imexam PublicForked from spacetelescope/imexam
imexam is a Python replacement for the IRAF imexamine task.
Python
-
jwreftools
jwreftools PublicForked from spacetelescope/jwreftools
Tools For creating Reference Files For The JWST Pipeline
Python
-
-
spacetelescope/jwst
spacetelescope/jwst PublicPython library for science observations from the James Webb Space Telescope
-
210 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
spacetelescope/jwst-pipeline-notebooks,
Roman-Supernova-PIT/package-template,
sosey/junkrepo
and 24 other
repositories
Loading
Contribution activity
February 1, 2025
sosey has no activity
yet for this period.