Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #6805

Merged
merged 1 commit into from
Jan 20, 2025

Conversation

street-side-software-automation[bot]
Copy link
Contributor

@street-side-software-automation street-side-software-automation bot commented Jan 19, 2025

Update ALL Dependencies (main)

package.json | 2 +-
packages/cspell-trie-lib/package.json | 2 +-
pnpm-lock.yaml | 271 +++++++++++++++++-----------------
website/package.json | 2 +-
4 files changed, 136 insertions(+), 141 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Jan 19, 2025
Copy link
Contributor

github-actions bot commented Jan 19, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7, Jan-8, Jan-9, Jan-13, Jan-14, Jan-15, Jan-16, Jan-18, Jan-20]
    bar [180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 170.63, 170.60, 174.36, 167.48, 169.75, 163.88, 166.13, 174.50, 166.86]
    line [115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 104.65, 109.58, 115.11, 106.48, 111.07, 106.70, 105.83, 110.59, 106.14]
    line [83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 79.53, 83.01, 81.62, 77.54, 79.76, 78.94, 80.05, 79.79, 76.68]
    line [30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.44, 29.43, 30.82, 30.13, 29.74, 28.69, 30.19, 29.74, 29.90]
    line [33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.47, 33.19, 33.82, 33.01, 34.00, 33.70, 33.67, 33.62, 33.28]
    line [249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 231.87, 229.00, 233.60, 225.53, 218.14, 222.73, 239.07, 237.86, 222.27]
    line [244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 236.52, 238.12, 241.19, 228.64, 236.61, 179.24, 231.58, 227.41, 227.84]
    line [88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 80.98, 78.06, 84.72, 83.13, 74.36, 86.16, 86.38, 84.98, 79.81]
    line [9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.14, 8.90, 9.21, 9.09, 8.82, 8.93, 8.76, 8.99, 8.86]
    line [211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 213.99, 200.90, 227.46, 218.81, 223.94, 217.59, 191.78, 206.70, 217.85]
    line [125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 136.71, 138.45, 138.88, 133.26, 132.31, 127.23, 131.76, 132.93, 133.01]
    line [38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 37.20, 35.97, 38.77, 37.19, 37.15, 36.65, 38.13, 37.95, 34.71]
    line [156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 153.05, 151.33, 153.98, 146.13, 148.32, 143.55, 147.19, 151.83, 145.05]
    line [35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.65, 36.34, 36.49, 35.46, 35.24, 35.59, 35.58, 35.07, 35.43]
    line [167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 145.38, 153.63, 152.37, 107.78, 110.93, 111.50, 98.69, 111.74, 0.00]
    line [17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 18.19, 17.48, 17.44, 18.04, 18.04, 18.22, 17.23, 17.55, 17.54]
    line [132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 129.57, 128.75, 125.98, 127.26, 126.67, 127.57, 126.01, 128.09, 126.26]
    line [204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 193.93, 180.85, 201.04, 187.54, 191.28, 196.46, 192.64, 192.25, 189.25]
    line [210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 198.60, 185.12, 206.27, 196.30, 189.40, 186.97, 192.92, 206.92, 195.89]
    line [159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 161.49, 151.30, 157.09, 152.68, 160.69, 156.79, 156.81, 155.73, 149.95]
    line [171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 162.06, 161.10, 164.91, 160.36, 157.59, 157.97, 159.04, 161.40, 158.79]
    line [81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 79.23, 79.24, 76.50, 72.97, 78.65, 78.72, 77.98, 76.03, 72.92]
    line [93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 87.90, 87.06, 87.60, 85.54, 86.15, 85.12, 85.43, 82.51, 82.64]
    line [395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 386.47, 390.16, 393.74, 382.18, 391.17, 394.86, 389.55, 393.53, 391.96]
    line [62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 64.47, 61.13, 63.67, 62.15, 63.63, 63.52, 64.93, 61.26, 63.36]
    line [67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 69.09, 69.36, 65.84, 66.66, 65.78, 67.40, 65.04, 63.23, 63.87]
    line [220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 222.63, 216.37, 202.60, 214.18, 220.74, 215.80, 207.87, 219.52, 227.02]
    line [149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 145.02, 146.18, 143.49, 142.76, 141.64, 141.15, 123.99, 143.49, 147.98]
    line [225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 216.11, 215.58, 216.92, 210.61, 215.07, 220.69, 214.26, 215.48, 212.50]
    line [124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.08, 121.77, 112.94, 114.87, 112.73, 121.37, 119.21, 111.41, 119.88]
    line [151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 137.83, 150.50, 146.15, 145.30, 149.05, 140.78, 149.26, 147.65, 142.87]
    line [184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 171.75, 179.11, 181.04, 172.87, 181.24, 165.83, 179.67, 178.49, 171.39]
    line [219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 200.08, 203.53, 188.73, 202.65, 212.27, 207.96, 201.68, 204.97, 200.18]
    line [104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 99.84, 98.62, 95.10, 93.83, 104.36, 95.41, 100.49, 100.17, 100.24]
    line [357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 335.66, 342.43, 349.42, 338.80, 330.51, 341.37, 332.29, 317.17, 339.45]
    line [222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 191.85, 197.16, 203.10, 201.84, 183.49, 193.18, 186.41, 206.76, 191.45]
    line [257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 253.62, 250.11, 254.55, 243.64, 250.04, 233.42, 245.62, 241.64, 245.15]
    line [349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 351.62, 349.11, 347.65, 339.94, 351.75, 349.84, 352.46, 347.95, 350.27]
    line [48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.20, 48.28, 47.88, 45.48, 47.52, 48.15, 46.82, 48.44, 48.79]
    line [122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.06, 112.51, 118.83, 112.95, 112.89, 112.17, 115.75, 121.13, 120.05]
    line [252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 241.85, 236.85, 250.47, 243.18, 235.07, 210.91, 252.26, 245.25, 239.07]
    line [172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 167.49, 161.75, 159.91, 160.33, 159.51, 160.62, 164.27, 165.83, 151.50]
    line [147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 137.59, 138.48, 140.31, 134.58, 123.64, 135.23, 140.79, 137.86, 136.52]
    line [117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 120.04, 119.36, 122.67, 118.82, 119.70, 120.72, 120.60, 119.83, 113.50]
    line [29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 28.93, 26.82, 27.98, 27.25, 28.25, 26.29, 26.94, 27.92, 27.39]
    line [227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 223.62, 226.04, 231.74, 214.77, 211.68, 227.93, 222.84, 225.57, 225.32]
    line [381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 387.67, 392.05, 384.01, 366.78, 394.48, 380.24, 387.08, 391.19, 382.50]
    line [106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 86.10, 100.14, 105.08, 100.22, 103.42, 102.77, 104.55, 104.84, 99.88]
    line [160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 155.89, 159.83, 162.81, 156.59, 163.92, 156.50, 162.70, 162.52, 157.41]
    line [50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.54, 46.59, 48.81, 48.15, 49.96, 48.86, 49.35, 49.61, 49.42]
    line [162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 153.69, 153.81, 158.28, 153.24, 158.05, 143.97, 146.11, 167.84, 143.00]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.09 3.0 / 3.1 / 3.2 0.05 ┣━┻━━╋●━┻━┫
alexiosc/megistos 7.60 6.9 / 7.3 / 8.1 0.29 ┣━━┻━━╋━━●━━┫
apollographql/apollo-server 2.35 2.2 / 2.3 / 2.8 0.12 ┣━━┻━━╋●━┻━━┫
aspnetboilerplate/aspnetboilerplate 9.97 9.0 / 9.8 / 10.4 0.33 ┣━━┻━━╋━●┻━━┫
aws-amplify/docs 12.83 11.6 / 12.2 / 16.0 0.81 ┣━━━┻━━╋━●┻━━━┫
Azure/azure-rest-api-specs 0.01 0.0 / 17.0 / 24.9 4.17 ● ┣━┻━━╋━━┻━┫
bitjson/typescript-starter 0.67 0.6 / 0.7 / 0.7 0.02 ┣━━┻━╋●┻━━┫
caddyserver/caddy 3.54 3.1 / 3.4 / 3.8 0.17 ┣━━┻━━╋━━●━━┫
canada-ca/open-source-logiciel-libre 0.79 0.7 / 0.8 / 0.8 0.02 ┣━━┻━╋━┻●━┫
chef/chef 5.83 5.2 / 5.6 / 6.6 0.34 ┣━━┻━━╋━●┻━━┫
dart-lang/sdk 72.13 58.1 / 61.3 / 67.3 1.88 ┣━┻━╋━┻━┫ ●
django/django 14.74 13.7 / 14.8 / 16.4 0.58 ┣━━━┻━━●━━┻━━━┫
eslint/eslint 10.45 9.7 / 10.3 / 11.2 0.36 ┣━━┻━━╋●━┻━━┫
exonum/exonum 3.17 2.9 / 3.2 / 3.5 0.12 ┣━━┻━━●━━┻━━┫
flutter/samples 17.54 16.2 / 17.4 / 22.0 1.03 ┣━━━┻━━╋●━┻━━━┫
gitbucket/gitbucket 3.20 3.1 / 3.2 / 3.4 0.08 ┣━━┻━●╋━━┻━━┫
googleapis/google-cloud-cpp 134.03 117.6 / 128.9 / 142.8 5.12 ┣━━━┻━━━╋━━━●━━━┫
graphql/express-graphql 0.73 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━●━━┫
graphql/graphql-js 2.37 2.1 / 2.2 / 2.4 0.07 ┣━┻━━╋━━┻━●
graphql/graphql-relay-js 0.81 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━┻━━┫ ●
graphql/graphql-spec 0.86 0.8 / 0.8 / 0.9 0.02 ┣━━┻━╋━●━━┫
iluwatar/java-design-patterns 11.97 10.8 / 11.6 / 12.2 0.33 ┣━━┻━━╋━━┻●━┫
ktaranov/sqlserver-kit 6.71 6.0 / 6.3 / 7.2 0.23 ┣━━┻━━╋━━┻━●┫
liriliri/licia 3.66 3.6 / 3.7 / 3.9 0.08 ┣━━┻━━●━━┻━━┫
MartinThoma/LaTeX-examples 6.63 6.2 / 6.5 / 6.8 0.16 ┣━━┻━━╋━━●━━┫
mdx-js/mdx 1.72 1.5 / 1.6 / 1.8 0.07 ┣━┻━━╋━━●━┫
microsoft/TypeScript-Website 5.11 4.9 / 5.2 / 6.1 0.21 ┣━━┻●━╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 22.06 17.6 / 19.3 / 23.0 1.08 ┣━━━┻━━╋━━┻━━━┫ ●
neovim/nvim-lspconfig 3.16 3.0 / 3.2 / 3.5 0.13 ┣━━┻━━●━━┻━━┫
pagekit/pagekit 3.26 3.1 / 3.4 / 3.8 0.16 ┣━━●━━╋━━┻━━┫
php/php-src 21.51 20.7 / 22.4 / 28.4 1.61 ┣━━┻━●━╋━━━┻━━┫
plasticrake/tplink-smarthome-api 0.97 0.9 / 0.9 / 1.0 0.04 ┣━┻━━╋━━●━┫
prettier/prettier 6.59 6.1 / 6.5 / 7.2 0.21 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.26 1.2 / 1.3 / 1.3 0.04 ┣━┻━━╋●━┻━┫
RustPython/RustPython 4.24 4.1 / 4.3 / 5.1 0.20 ┣━━┻━●╋━━┻━━┫
shoelace-style/shoelace 2.56 2.4 / 2.5 / 2.7 0.08 ┣━┻━━╋━━●━┫
slint-ui/slint 10.28 8.7 / 10.0 / 11.8 0.61 ┣━━┻━━╋━●┻━━┫
SoftwareBrothers/admin-bro 2.21 2.0 / 2.2 / 2.3 0.08 ┣━┻━━╋●━┻━┫
sveltejs/svelte 18.89 18.0 / 18.6 / 22.2 0.72 ┣━━━┻━━╋●━┻━━━┫
TheAlgorithms/Python 5.52 5.1 / 5.5 / 5.9 0.18 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.18 1.1 / 1.2 / 1.3 0.05 ┣━┻●━╋━━┻━┫
typescript-cheatsheets/react 1.09 1.1 / 1.1 / 1.3 0.06 ┣━┻━●╋━━┻━┫
typescript-eslint/typescript-eslint 3.64 3.5 / 3.6 / 3.8 0.07 ┣━━┻━━●━━┻━━┫
vitest-dev/vitest 8.48 7.6 / 8.0 / 9.2 0.31 ┣━━┻━━╋━━┻━●┫
w3c/aria-practices 2.97 2.7 / 3.0 / 3.3 0.14 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.73 1.6 / 1.7 / 1.8 0.04 ┣━┻━━╋━━┻●┫
webdeveric/webpack-assets-manifest 0.69 0.6 / 0.7 / 0.8 0.03 ┣━━┻━╋━●━━┫
webpack/webpack 4.86 4.6 / 4.9 / 5.3 0.16 ┣━━┻━●╋━━┻━━┫
wireapp/wire-desktop 0.88 0.8 / 0.9 / 1.0 0.03 ┣━━┻━●━┻━━┫
wireapp/wire-webapp 8.47 8.1 / 8.4 / 8.9 0.23 ┣━━┻━━╋●━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.09 33.28 -0.91% ▇▇▆█▅▇▆▆▇▅▇▇▇▅▆▇▇▇▆▆ 28
alexiosc/megistos 583 7.60 76.68 -3.92% ▃▅█▇▅▆▆▆▇█▇▇▄▇▆▆▆▆▆▅ 28
apollographql/apollo-server 250 2.35 106.38 -1.62% ▅▇▆█▇▃█▇▇█▇▇▄▇▇▆▆▇▆▆ 31
aspnetboilerplate/aspnetboilerplate 2246 9.97 225.17 -2.19% ▄▅▆▆█▇▆▇▅█▇▇▅▅▄▅██▅▆ 29
aws-amplify/docs 2867 12.83 223.43 -4.97% ▇████▇████▇▇▅██▂▇▇▇▆ 30
Azure/azure-rest-api-specs 0 0.01 0.00 -99.26% █████▇████▆▆▆▅▆▆▅▆▁▁ 31
bitjson/typescript-starter 20 0.67 29.90 -1.07% ▆▇▆▇█▇▇█▆▄██▇▇▇▆▅▇▆▇ 28
caddyserver/caddy 279 3.54 78.76 -5.52% █▆▅▇▅▃▆▄▄▆▇▆▇▄▃▇▇▆▅▄ 31
canada-ca/open-source-logiciel-libre 7 0.79 8.86 -2.38% █▇█▇▇███▆▆▆█▇▇█▆▆▅▇▆ 28
chef/chef 1204 5.83 206.69 -4.47% █▅▆██▄▇▃▇█▆█▇▆▇▇▄▅█▅ 30
dart-lang/sdk 10086 72.13 139.83 -14.77% ▇▇▇▅█▇▇▇▆▆▇▆▆▄▆▆▇▇▆▂ 31
django/django 2817 14.74 191.05 -0.03% ▇▅▇▅█▆▇▆▄█▇▇▆▃▇▇▇▇▆▆ 31
eslint/eslint 2041 10.45 195.35 -0.97% ▇▅▆▇▅▇█▄▅█▇▇▇▅▅▅▆█▆▆ 31
exonum/exonum 421 3.17 133.01 -0.60% ▇▆▆█▇▆██▆███▇▇▆▆▅▆▆▇ 28
flutter/samples 2690 17.54 153.38 -1.22% ▇▆▇█▇▇█▇▅▇▇▇▆▆▇▇▇▇▅▆ 31
gitbucket/gitbucket 412 3.20 128.59 0.57% ▇▆████▆▆█▆▆▅█▇▆▇▆▇▆▇ 31
googleapis/google-cloud-cpp 19773 134.03 147.52 -3.82% ▆▇▆▄▄▆▆▅▆▆▅▅▆▆▆▄▄█▃▅ 31
graphql/express-graphql 26 0.73 35.43 -2.01% ▇▇██▇▇███▇█▇▇▇▅▆▇▆▆▆ 28
graphql/graphql-js 340 2.37 143.26 -5.39% ▄█▇▇█▇▇█▇▇█▅▆▆▆▅▆▇▆▅ 29
graphql/graphql-relay-js 28 0.81 34.71 -7.97% ▇██▆▆█▅█▆▄▆██▅▆▆▆▇▇▄ 28
graphql/graphql-spec 15 0.86 17.54 -1.92% ▅▇█▆▆▇▇▇█▅▆▅▇▇▇▇▇▅▆▆ 28
iluwatar/java-design-patterns 1902 11.97 158.89 -1.42% ▆▇▄█▆▇█▅██▇▆▆▇▆▆▆▇▆▆ 31
ktaranov/sqlserver-kit 489 6.71 72.92 -5.88% ▇▆▆▆█▇█▇▇▇█▆▃▆▆▇▇▇▆▅ 28
liriliri/licia 1434 3.66 391.96 0.20% ███▆▇██▇▅▇▇█▇▅▇▇█▇█▇ 29
MartinThoma/LaTeX-examples 1409 6.63 212.50 -2.38% ▆▇▇█▆▅▄▆▇▅▇▆▆▅▅▆▇▆▆▅ 28
mdx-js/mdx 142 1.72 82.64 -4.57% ▅▆▄████▇▇▇▆▇▆▆▇▆▆▆▅▅ 29
microsoft/TypeScript-Website 758 5.11 148.36 2.34% ▇█▇▆▇▇▆▇█▇█▆▇▅▆▆▃▇▇█ 31
MicrosoftDocs/PowerShell-Docs 2706 22.06 122.66 5.22% ▆▆▇▇▆▆▆▃█▇▆▃▆▇▆▅▆█▇█ 31
neovim/nvim-lspconfig 377 3.16 119.48 1.19% ▄▇▇▅▇▇▇▇█▅▇▆▄▆▅█▇▅▇▇ 31
pagekit/pagekit 741 3.26 227.02 5.20% ▃▇▅▆▆▆▇█▅▇▄▄▇▅▄▆▆▅▆▇ 28
php/php-src 2213 21.51 102.87 3.73% █▇▆▇▅▂▅▇▇█▆█▇▇████▆█ 31
plasticrake/tplink-smarthome-api 62 0.97 63.87 -5.22% ▆▆▇▇█▇▇▇█▇█▆▅▇▇▆▇▆▅▅ 28
prettier/prettier 2208 6.59 334.89 -1.66% ████▆▇▆▇██▇▆▇▇▆▇▆▅█▇ 31
pycontribs/jira 80 1.26 63.36 -0.91% █▇█▇█▆█▆▆▄▅▆▇▅▅▆▆▇▅▆ 28
RustPython/RustPython 620 4.24 146.38 0.57% ▇██▅▇█▃██▇▇▇▆██▆█▇▆▇ 31
shoelace-style/shoelace 438 2.56 171.39 -3.10% ██▇▇▇▅▆▄▇█▇█▇▄▇█▄▇▇▆ 29
slint-ui/slint 1982 10.28 192.81 -2.54% █▆█▃▅▅█▇▇█▇██▇▅▆▅█▆▆ 31
SoftwareBrothers/admin-bro 441 2.21 199.95 -1.97% ▄▇▅█▇▆▄█▇▆▄▆▆▇█▇▆▇▆▆ 29
sveltejs/svelte 7163 18.89 379.25 -1.20% █▇▇▇█▇███▇▇▇▇▃█▇▇█▇▇ 31
TheAlgorithms/Python 1369 5.52 248.20 -0.48% █▇▆▅███▇▇█▆▆▇▆▇▄▆▆▆▇ 31
twbs/bootstrap 120 1.18 102.04 3.48% ▆▆▄▇▇▆▆█▅▇▅▄▄▅█▅▇▇▆▇ 30
typescript-cheatsheets/react 53 1.09 48.79 2.05% ██▇▃███▇█▇▇▃▆▇▇▇▇▇██ 29
typescript-eslint/typescript-eslint 1279 3.64 350.93 0.24% ▇▇██▆▇█▆▇▇▆▆▅▆▇▇▇▇▇▇ 31
vitest-dev/vitest 1953 8.48 230.34 -5.46% ▇▇▇██▆▆▅▇█▇▇▇▇▆▃█▇▇▅ 31
w3c/aria-practices 405 2.97 136.52 -0.07% █▇▄▄███▇▇█▇█▅█▇▄▇█▇▇ 28
w3c/specberus 200 1.73 115.38 -3.79% ▇▇█▆▆▆▇█▅▇▆▆▇▇▆▇▇▇▄▅ 30
webdeveric/webpack-assets-manifest 19 0.69 27.39 -2.54% ▇▆██▆▇██▇▇▃▇▅▄█▇▅▅▆▆ 28
webpack/webpack 1095 4.86 225.32 1.15% █▆▆▅█▄▄▆▇▇▆▇▄▅▅▄▇▆▆▆ 28
wireapp/wire-desktop 43 0.88 48.86 -0.21% █▅▆███▇▄▇▆▆▆▆▇▇▇▇██▇ 32
wireapp/wire-webapp 1350 8.47 159.43 -0.35% ▅▅██▅▅▇▇▆██▇▅▅█▆▇▇▆▇ 31

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.09 707.30 -0.91% ▇▇▆█▅▇▆▆▇▅▇▇▇▅▆▇▇▇▆▆ 28
alexiosc/megistos 583 7.60 602.52 -3.92% ▃▅█▇▅▆▆▆▇█▇▇▄▇▆▆▆▆▆▅ 28
apollographql/apollo-server 250 2.35 851.49 -1.59% ▅▇▆█▇▃█▇▇█▇▇▄▇▇▆▆▇▆▆ 31
aspnetboilerplate/aspnetboilerplate 2246 9.97 529.74 -2.19% ▄▅▆▆█▇▆▇▅█▇▇▅▅▄▅██▅▆ 29
aws-amplify/docs 2867 12.83 767.38 -4.78% ▇████▇████▇▇▅██▂▇▇▇▆ 30
Azure/azure-rest-api-specs 2364 21.16 321.89 -20.84% ██▇▇▇▇▇▆██▇▇▃▃▃▁▃▃▂▃ 29
bitjson/typescript-starter 20 0.67 119.60 -1.07% ▆▇▆▇█▇▇█▆▄██▇▇▇▆▅▇▆▇ 28
caddyserver/caddy 279 3.54 656.86 -5.40% █▆▅▇▅▃▆▄▄▆▇▆▇▄▃▇▇▆▅▄ 31
canada-ca/open-source-logiciel-libre 7 0.79 73.44 -2.38% █▇█▇▇███▆▆▆█▇▇█▆▆▅▇▆ 28
chef/chef 1204 5.83 949.18 -4.49% █▅▆██▄▇▃▇█▆█▇▆▇▇▄▅█▅ 30
dart-lang/sdk 10086 72.13 997.54 -14.77% ▇▇▇▅█▇▇▇▆▆▇▇▆▄▆▆▇▇▆▂ 31
django/django 2817 14.74 1181.43 -0.05% ▇▅▇▅█▆▇▆▄█▇▇▆▃▇▇▇▇▆▆ 31
eslint/eslint 2041 10.45 1598.52 -0.82% ▇▅▆▇▅▇█▄▅█▇▇▇▅▅▅▆█▆▆ 31
exonum/exonum 421 3.17 1272.28 -0.60% ▇▆▆█▇▆██▆███▇▇▆▆▅▆▆▇ 28
flutter/samples 2690 17.54 1242.31 -1.22% ▇▆▇█▇▇█▇▅▇▇▇▆▆▇▇▇▇▅▆ 31
gitbucket/gitbucket 412 3.20 581.44 0.53% ▇▆████▆▆█▆▆▅█▇▆▇▆▇▆▇ 31
googleapis/google-cloud-cpp 19773 134.03 1154.43 -3.63% ▆▇▆▄▄▆▆▅▆▆▅▅▆▆▆▄▄█▃▅ 31
graphql/express-graphql 26 0.73 162.15 -2.01% ▇▇██▇▇███▇█▇▇▇▅▆▇▆▆▆ 28
graphql/graphql-js 340 2.37 811.55 -5.66% ▄█▇▇█▇▇█▇▇█▅▆▆▆▅▆▇▆▅ 29
graphql/graphql-relay-js 28 0.81 136.34 -7.97% ▇██▆▆█▅█▆▄▆██▅▆▆▆▇▇▄ 28
graphql/graphql-spec 15 0.86 645.32 -1.92% ▅▇█▆▆▇▇▇█▅▆▅▇▇▇▇▇▅▆▆ 28
iluwatar/java-design-patterns 1902 11.97 487.21 -1.82% ▆▇▄█▆▇█▅██▇▆▆▇▆▆▆▇▆▆ 31
ktaranov/sqlserver-kit 489 6.71 1103.26 -5.88% ▇▆▆▆█▇█▇▇▇█▆▃▆▆▇▇▇▆▅ 28
liriliri/licia 1434 3.66 464.39 0.20% ███▆▇██▇▅▇▇█▇▅▇▇█▇█▇ 29
MartinThoma/LaTeX-examples 1409 6.63 438.88 -2.38% ▆▇▇█▆▅▄▆▇▅▇▆▆▅▅▆▇▆▆▅ 28
mdx-js/mdx 142 1.72 382.35 -4.70% ▅▆▄████▇▇▇▆▇▆▆▇▆▆▆▅▅ 29
microsoft/TypeScript-Website 758 5.11 1014.63 2.21% ▇█▇▆▇▇▆▇█▇█▆▇▅▆▆▃▇▇█ 31
MicrosoftDocs/PowerShell-Docs 2706 22.06 1258.02 7.97% ▅▆▆▆▆▆▆▃▇▆▆▃▅▆▅▅▆▇▇█ 31
neovim/nvim-lspconfig 377 3.16 312.16 1.11% ▄▇▇▅▇▇▇▇█▅▆▆▄▆▅▇▇▅▇▇ 31
pagekit/pagekit 741 3.26 473.34 5.20% ▃▇▅▆▆▆▇█▅▇▄▄▇▅▄▆▆▅▆▇ 28
php/php-src 2213 21.51 1506.86 3.77% █▇▆▇▅▂▅▇▇█▆█▇▇████▆█ 31
plasticrake/tplink-smarthome-api 62 0.97 345.09 -5.22% ▆▆▇▇█▇▇▇█▇█▆▅▇▇▆▇▆▅▅ 28
prettier/prettier 2208 6.59 472.61 -1.69% ████▇▇▆▇██▇▆▇▇▆▇▆▅█▇ 31
pycontribs/jira 80 1.26 436.39 -0.91% █▇█▇█▆█▆▆▄▅▆▇▅▅▆▆▇▅▆ 28
RustPython/RustPython 620 4.24 1083.94 0.82% ▇██▅▇█▃██▇▇▇▆██▆██▆▇ 31
shoelace-style/shoelace 438 2.56 823.28 -3.08% ██▇▇▇▅▆▄▇█▇█▇▄▇█▄▇▇▆ 29
slint-ui/slint 1982 10.28 993.01 -2.16% █▆█▃▅▅█▇▇████▇▅▆▅█▆▆ 31
SoftwareBrothers/admin-bro 441 2.21 440.71 -1.97% ▄▇▅█▇▆▄█▇▆▄▆▆▇█▇▆▇▆▆ 29
sveltejs/svelte 7163 18.89 251.65 -0.50% █▇▇▇█▇███▇▇▇█▃█▇███▇ 31
TheAlgorithms/Python 1369 5.52 630.57 -0.42% █▇▆▅███▇▇█▆▆▇▆▇▄▆▆▆▇ 31
twbs/bootstrap 120 1.18 818.88 3.48% ▆▆▄▇▇▆▆█▅▇▅▄▄▅█▅▇▇▆▇ 30
typescript-cheatsheets/react 53 1.09 357.19 2.05% ██▇▃███▇█▇▇▃▆▇▇▇▇▇██ 29
