Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ci: Workflow Bot -- Update ALL Dependencies (main) #6899

Merged
merged 1 commit into from
Feb 17, 2025

Conversation

street-side-software-automation[bot]
Copy link
Contributor

Update ALL Dependencies (main)

pnpm-lock.yaml | 138 ++++++++++++++++++++++++++++-----------------------------
1 file changed, 69 insertions(+), 69 deletions(-)

@github-actions github-actions bot added chore dependencies Pull requests that update a dependency file labels Feb 16, 2025
Copy link
Contributor

github-actions bot commented Feb 16, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Jan-18, Jan-20, Jan-21, Jan-22, Jan-26, Jan-27, Jan-28, Jan-29, Feb-2, Feb-5, Feb-8, Feb-9, Feb-10, Feb-11, Feb-12, Feb-16, Feb-17]
    bar [174.50, 168.43, 169.86, 170.44, 173.21, 172.82, 168.69, 170.17, 172.76, 169.39, 173.94, 176.68, 172.01, 170.80, 172.59, 172.20, 169.05]
    line [49.61, 49.98, 48.14, 47.57, 46.02, 47.96, 48.80, 46.78, 47.79, 48.42, 47.97, 48.95, 44.92, 41.33, 48.11, 48.93, 46.18]
    line [29.74, 0.00, 30.87, 30.00, 28.70, 30.12, 29.90, 29.99, 31.08, 29.80, 28.87, 23.26, 29.91, 29.82, 30.05, 30.35, 25.18]
    line [17.55, 0.00, 17.39, 18.17, 18.55, 17.57, 16.82, 17.76, 17.39, 17.79, 18.01, 16.74, 16.81, 17.17, 15.81, 18.35, 18.06]
    line [37.95, 0.00, 37.76, 37.89, 38.81, 37.93, 37.35, 37.58, 36.65, 37.87, 37.52, 36.62, 36.71, 35.21, 36.78, 37.62, 38.71]
    line [132.93, 0.00, 127.27, 127.81, 130.32, 132.03, 125.54, 132.09, 121.09, 133.64, 133.48, 121.84, 129.06, 122.93, 124.68, 125.50, 122.69]
    line [8.99, 0.00, 9.21, 8.99, 8.69, 9.06, 9.17, 8.90, 9.14, 9.10, 8.87, 9.39, 9.10, 8.79, 9.11, 8.93, 8.45]
    line [393.53, 0.00, 392.61, 391.87, 384.72, 385.87, 389.43, 389.76, 387.86, 381.95, 388.55, 388.50, 387.75, 391.57, 373.53, 385.59, 412.29]
    line [128.09, 123.93, 133.11, 122.76, 127.88, 128.69, 130.23, 128.77, 121.54, 127.82, 124.27, 124.62, 123.31, 125.03, 120.42, 129.98, 128.17]
    line [110.59, 105.90, 107.50, 104.30, 108.52, 110.13, 106.78, 107.20, 109.65, 110.63, 111.16, 110.94, 109.21, 107.83, 106.68, 110.60, 100.51]
    line [35.07, 0.00, 35.24, 34.68, 33.94, 35.92, 35.70, 34.97, 35.24, 35.24, 35.29, 34.51, 36.01, 35.10, 35.21, 35.98, 34.03]
    line [84.98, 80.87, 81.08, 81.74, 87.91, 80.34, 86.50, 86.84, 88.66, 83.22, 85.59, 83.52, 82.54, 80.25, 85.24, 86.74, 86.33]
    line [204.97, 200.41, 200.50, 201.35, 196.11, 202.03, 205.84, 210.33, 202.30, 198.84, 204.68, 214.35, 200.27, 199.54, 204.14, 192.69, 207.96]
    line [79.79, 0.00, 78.41, 81.03, 80.80, 79.69, 83.58, 77.01, 80.34, 79.32, 79.86, 81.63, 78.70, 79.41, 80.42, 80.99, 80.87]
    line [33.62, 0.00, 32.53, 32.97, 33.70, 32.82, 33.62, 33.93, 33.23, 33.25, 33.77, 34.38, 31.28, 33.43, 33.24, 30.53, 33.06]
    line [143.49, 147.59, 143.59, 141.42, 143.21, 141.20, 143.98, 143.78, 140.14, 135.87, 142.86, 142.75, 143.10, 145.82, 143.11, 140.65, 136.98]
    line [206.92, 196.43, 199.84, 197.78, 203.69, 196.52, 194.52, 195.98, 201.87, 201.12, 204.97, 199.43, 190.33, 187.01, 193.91, 197.53, 195.61]
    line [63.23, 0.00, 67.48, 67.27, 65.41, 67.07, 67.22, 68.71, 67.83, 67.42, 64.50, 68.29, 67.95, 63.94, 63.10, 68.79, 64.55]
    line [206.70, 229.01, 219.68, 219.77, 209.49, 204.94, 198.04, 223.32, 227.45, 204.37, 225.14, 223.42, 222.08, 213.20, 215.50, 225.73, 146.67]
    line [215.48, 0.00, 214.23, 216.83, 222.41, 215.81, 211.64, 216.10, 218.52, 215.06, 216.88, 216.99, 208.40, 212.31, 208.84, 217.81, 203.67]
    line [48.44, 0.00, 45.59, 47.24, 46.87, 46.43, 46.80, 47.45, 47.29, 47.35, 47.86, 48.05, 47.30, 43.46, 46.02, 48.76, 48.12]
    line [206.76, 190.09, 194.48, 202.39, 197.93, 196.32, 205.82, 204.70, 203.85, 198.04, 207.86, 211.91, 205.36, 214.41, 205.57, 188.86, 205.99]
    line [61.26, 0.00, 63.19, 63.24, 64.72, 62.00, 60.00, 63.28, 59.94, 63.60, 64.06, 62.64, 63.65, 63.88, 60.68, 64.42, 64.67]
    line [317.17, 344.00, 340.27, 346.07, 341.26, 330.59, 326.24, 336.05, 350.02, 336.18, 342.95, 339.36, 335.43, 338.51, 330.30, 316.59, 307.16]
    line [178.49, 0.00, 174.64, 178.29, 177.69, 180.46, 173.36, 171.47, 176.27, 176.08, 177.50, 180.37, 179.50, 169.53, 174.82, 178.71, 157.16]
    line [161.40, 158.69, 156.26, 158.43, 164.60, 154.09, 155.59, 154.71, 166.16, 160.94, 165.57, 174.04, 154.30, 162.65, 156.66, 162.87, 163.28]
    line [147.65, 139.36, 140.95, 149.41, 138.21, 138.55, 146.90, 148.25, 146.04, 146.87, 144.71, 150.09, 144.64, 141.32, 141.68, 136.63, 146.33]
    line [82.51, 0.00, 87.43, 86.48, 87.49, 84.71, 86.94, 81.29, 88.85, 83.51, 88.25, 87.06, 84.92, 87.81, 86.69, 87.24, 86.95]
    line [100.17, 98.43, 101.26, 97.05, 98.45, 98.30, 100.11, 81.16, 97.62, 97.16, 101.86, 100.35, 99.46, 93.91, 99.01, 106.34, 92.91]
    line [151.83, 146.83, 148.17, 142.81, 152.72, 147.54, 147.09, 145.41, 148.70, 151.93, 151.71, 152.93, 151.27, 147.55, 140.92, 151.13, 148.98]
    line [192.25, 187.45, 187.38, 192.87, 195.04, 191.69, 194.48, 178.97, 199.11, 192.32, 196.15, 196.80, 192.49, 195.28, 196.29, 194.83, 181.50]
    line [111.41, 120.28, 114.69, 112.28, 117.78, 116.14, 114.78, 110.96, 118.96, 114.84, 114.56, 119.99, 116.03, 111.12, 110.27, 121.81, 116.79]
    line [219.52, 0.00, 214.36, 216.75, 217.84, 220.87, 215.44, 214.77, 213.40, 220.70, 222.08, 221.01, 216.87, 215.38, 220.23, 212.12, 217.61]
    line [237.86, 219.38, 227.33, 226.70, 233.87, 217.12, 216.93, 224.01, 224.86, 217.64, 233.33, 222.49, 222.54, 219.50, 226.16, 240.10, 231.43]
    line [347.95, 349.61, 348.67, 336.98, 334.45, 346.57, 346.60, 352.58, 347.78, 346.57, 347.57, 348.75, 351.19, 348.15, 346.62, 351.78, 345.97]
    line [76.03, 0.00, 77.82, 78.41, 77.74, 77.78, 73.82, 74.60, 78.73, 76.88, 78.62, 77.47, 76.02, 78.07, 71.09, 77.64, 78.59]
    line [121.13, 117.45, 107.89, 115.63, 108.80, 113.98, 108.63, 112.03, 101.57, 107.21, 115.59, 114.29, 115.98, 101.55, 113.56, 109.85, 112.91]
    line [241.64, 242.10, 243.52, 243.78, 252.46, 245.33, 245.88, 247.56, 250.17, 242.23, 239.94, 251.24, 247.36, 235.88, 244.92, 253.98, 243.33]
    line [119.83, 111.61, 121.49, 119.94, 120.57, 119.01, 117.99, 117.30, 120.43, 119.43, 118.96, 118.43, 117.39, 122.51, 116.51, 115.88, 117.89]
    line [391.19, 385.76, 384.74, 382.99, 381.11, 378.87, 384.64, 371.32, 391.09, 379.53, 386.07, 370.43, 367.95, 383.26, 380.80, 385.48, 387.49]
    line [137.86, 0.00, 141.02, 138.02, 132.73, 140.24, 138.48, 133.03, 140.20, 137.55, 139.32, 138.06, 134.03, 131.86, 138.50, 133.91, 126.78]
    line [104.84, 96.90, 99.42, 91.88, 98.65, 96.11, 99.25, 100.66, 103.18, 98.24, 96.65, 104.96, 94.67, 90.15, 101.17, 99.92, 98.19]
    line [245.25, 247.79, 237.71, 245.48, 250.24, 239.03, 246.34, 215.04, 240.95, 243.60, 242.70, 251.69, 234.31, 244.51, 240.78, 255.22, 243.18]
    line [225.57, 0.00, 229.76, 226.99, 229.64, 213.50, 236.23, 220.41, 211.45, 222.13, 224.72, 223.26, 221.76, 223.13, 220.88, 230.21, 210.91]
    line [155.73, 146.52, 155.23, 146.60, 152.95, 153.44, 146.68, 148.04, 159.34, 150.93, 158.41, 157.97, 156.56, 158.71, 155.41, 159.62, 146.37]
    line [27.92, 0.00, 27.74, 27.10, 28.41, 27.77, 28.43, 27.26, 29.20, 28.78, 27.22, 28.25, 25.94, 28.04, 27.66, 26.73, 27.24]
    line [227.41, 232.25, 239.53, 241.09, 233.83, 229.73, 231.27, 235.75, 232.76, 227.56, 235.60, 244.14, 228.71, 227.46, 228.82, 232.02, 229.85]
    line [162.52, 155.39, 161.05, 158.62, 159.47, 158.84, 149.03, 155.81, 162.82, 158.93, 165.88, 167.89, 164.45, 156.78, 159.08, 161.56, 169.88]
    line [111.74, 0.00, 0.00, 0.00, 256.11, 255.68, 274.20, 237.51, 254.20, 253.57, 266.34, 269.39, 246.86, 267.66, 266.35, 265.66, 246.44]
    line [165.83, 163.17, 162.82, 166.39, 165.48, 164.06, 162.34, 156.27, 166.07, 155.61, 164.06, 170.66, 167.78, 165.93, 167.97, 164.38, 154.52]
    line [167.84, 138.47, 151.83, 152.31, 153.48, 154.19, 144.39, 154.19, 151.10, 150.58, 152.48, 156.02, 149.70, 153.17, 152.51, 149.58, 152.15]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.12 3.0 / 3.1 / 3.4 0.10 ┣━━┻━━●━━┻━━┫
alexiosc/megistos 7.21 6.8 / 7.3 / 7.6 0.16 ┣━━┻●━╋━━┻━━┫
apollographql/apollo-server 2.49 2.2 / 2.3 / 2.5 0.05 ┣━┻━━╋━━┻━┫ ●
aspnetboilerplate/aspnetboilerplate 9.70 9.4 / 10.0 / 11.3 0.39 ┣━━●━━╋━━┻━━┫
aws-amplify/docs 12.47 11.7 / 12.4 / 13.1 0.37 ┣━━┻━━╋●━┻━━┫
Azure/azure-rest-api-specs 9.63 0.0 / 8.0 / 21.2 4.28 ┣━━┻━━━╋●━━┻━━┫
bitjson/typescript-starter 0.79 0.6 / 0.7 / 0.9 0.04 ┣━┻━━╋━━┻━┫ ●
caddyserver/caddy 3.23 3.1 / 3.3 / 3.7 0.15 ┣━━┻●━╋━━┻━━┫
canada-ca/open-source-logiciel-libre 0.83 0.7 / 0.8 / 0.8 0.02 ┣━━┻━╋━┻━━┫●
chef/chef 8.21 5.3 / 5.6 / 6.6 0.30 ┣┻╋┻┫ ●
dart-lang/sdk 65.41 59.1 / 61.7 / 67.6 2.02 ┣━━━┻━━━╋━━━┻━━●┫
django/django 15.61 14.2 / 14.7 / 15.8 0.34 ┣━━┻━━╋━━┻━━┫ ●
eslint/eslint 10.52 9.8 / 10.4 / 11.9 0.41 ┣━━┻━━╋●━┻━━┫
exonum/exonum 3.43 3.0 / 3.3 / 3.7 0.15 ┣━━┻━━╋━━●━━┫
flutter/samples 18.34 16.9 / 17.6 / 19.5 0.65 ┣━━━┻━━╋━━┻●━━┫
gitbucket/gitbucket 3.21 3.0 / 3.3 / 3.6 0.13 ┣━━┻━●╋━━┻━━┫
googleapis/google-cloud-cpp 130.26 117.6 / 130.7 / 142.8 4.77 ┣━━━┻━━━●━━━┻━━━┫
graphql/express-graphql 0.76 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━┻●━┫
graphql/graphql-js 2.30 2.2 / 2.3 / 2.5 0.07 ┣━┻━━●━━┻━┫
graphql/graphql-relay-js 0.72 0.7 / 0.8 / 0.8 0.02 ┣━●┻━╋━┻━━┫
graphql/graphql-spec 0.83 0.8 / 0.9 / 1.1 0.05 ┣━┻●━╋━━┻━┫
iluwatar/java-design-patterns 11.74 10.9 / 11.9 / 13.1 0.51 ┣━━┻━●╋━━┻━━┫
ktaranov/sqlserver-kit 6.22 6.1 / 6.4 / 7.0 0.21 ┣━━┻●━╋━━┻━━┫
liriliri/licia 3.48 3.6 / 3.7 / 3.9 0.07 ● ┣━━┻━━╋━━┻━━┫
MartinThoma/LaTeX-examples 6.92 6.3 / 6.6 / 7.1 0.18 ┣━━┻━━╋━━┻━━●
mdx-js/mdx 1.62 1.6 / 1.6 / 1.9 0.07 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 5.55 5.0 / 5.3 / 5.9 0.19 ┣━━┻━━╋━━●━━┫
MicrosoftDocs/PowerShell-Docs 23.99 18.5 / 24.3 / 28.9 1.76 ┣━━┻━━●╋━━━┻━━┫
neovim/nvim-lspconfig 3.25 3.1 / 3.3 / 3.7 0.14 ┣━━┻━●╋━━┻━━┫
pagekit/pagekit 3.41 3.3 / 3.4 / 3.6 0.07 ┣━━┻━━●━━┻━━┫
php/php-src 22.62 21.1 / 22.8 / 26.5 1.46 ┣━━┻━━━●━━━┻━━┫
plasticrake/tplink-smarthome-api 0.96 0.9 / 0.9 / 1.1 0.04 ┣━┻━━╋●━┻━┫
prettier/prettier 7.15 6.2 / 6.6 / 7.1 0.20 ┣━━┻━━╋━━┻━━┫ ●
pycontribs/jira 1.24 1.2 / 1.3 / 1.4 0.04 ┣━┻●━╋━━┻━┫
RustPython/RustPython 4.25 4.1 / 4.3 / 4.7 0.15 ┣━━┻━●╋━━┻━━┫
shoelace-style/shoelace 2.79 2.4 / 2.5 / 2.7 0.06 ┣━━┻━╋━┻━━┫ ●
slint-ui/slint 9.99 9.2 / 9.9 / 11.2 0.46 ┣━━┻━━╋●━┻━━┫
SoftwareBrothers/admin-bro 2.12 2.1 / 2.2 / 2.3 0.07 ┣━●━━╋━━┻━┫
sveltejs/svelte 18.62 18.3 / 18.9 / 20.1 0.43 ┣━━━┻●━╋━━┻━━━┫
TheAlgorithms/Python 5.63 5.4 / 5.6 / 6.1 0.18 ┣━━┻━━●━━┻━━┫
twbs/bootstrap 1.29 1.1 / 1.2 / 1.5 0.07 ┣━┻━━╋━━●━┫
typescript-cheatsheets/react 1.10 1.1 / 1.1 / 1.3 0.04 ┣━┻●━╋━━┻━┫
typescript-eslint/typescript-eslint 3.71 3.6 / 3.7 / 3.8 0.06 ┣━━┻━━╋●━┻━━┫
vitest-dev/vitest 8.13 7.7 / 8.1 / 9.2 0.34 ┣━━┻━━●━━┻━━┫
w3c/aria-practices 3.19 2.9 / 3.0 / 3.1 0.07 ┣━┻━━╋━━┻━┫ ●
w3c/specberus 1.70 1.6 / 1.7 / 1.8 0.04 ┣━┻━━╋●━┻━┫
webdeveric/webpack-assets-manifest 0.70 0.7 / 0.7 / 0.8 0.03 ┣━━┻━╋●┻━━┫
webpack/webpack 5.20 4.6 / 4.9 / 5.4 0.15 ┣━━┻━━╋━━┻━━●
wireapp/wire-desktop 0.93 0.9 / 0.9 / 1.1 0.06 ┣━┻━━╋●━┻━┫
wireapp/wire-webapp 8.49 8.2 / 8.7 / 9.3 0.28 ┣━━┻●━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.12 33.06 -0.01% ▇█▇█▇█▅▇▇▇██▄▅█▇▇▇▄▇ 26
alexiosc/megistos 583 7.21 80.87 1.09% ▆▆█▄▆▅▅▅▆▆▅▆▆▄▅▆▆▆▆▆ 26
apollographql/apollo-server 250 2.49 100.51 -7.54% ▆▅▆▇▇▇▆█▇▇▇▆▇▇▆▆▆▅▇▄ 29
aspnetboilerplate/aspnetboilerplate 2246 9.70 231.43 3.24% ▆▆▅▆▆▅▇▃▆▇▇▆▆▆▅▆▇▆█▇ 27
aws-amplify/docs 2867 12.47 229.85 -0.98% ▄█▇▆▄▆▅▇▇▇█▅▆▇▅▆▆▆▆▆ 29
Azure/azure-rest-api-specs 2373 9.63 246.44 17.73% ██▇█▇██▇███▇▇██████▇ 29
bitjson/typescript-starter 20 0.79 25.18 -15.13% ▇▇▇▇█▆█▇▇▇▅▂▆█▇▇▇██▄ 26
caddyserver/caddy 279 3.23 86.33 3.38% █▆▇█▇▄▇▇▆█▆▆▆▅▇▃▆▇▇▇ 29
canada-ca/open-source-logiciel-libre 7 0.83 8.45 -6.53% ▇▇▇▆▇█▅▇▆▄▇█▇▆▇▄█▅▆▄ 26
chef/chef 1204 8.21 146.67 -31.60% ▄▆▃▇█▆▆▅▄█▇▇▆█▅▇▆▇█ 28
dart-lang/sdk 10108 65.41 154.52 -5.64% ▆▇▅▇▆▄▆▄▇▇███▆▇▇█▇▇▅ 29
django/django 2833 15.61 181.50 -5.86% █▆▄█▇▇▇▆▇██▆▇▇▇▇▇█▇▅ 29
eslint/eslint 2058 10.52 195.61 -0.88% ▆▇▆▇█▇▇▇█▇▇▅▅▆▇▃▅▇▇▆ 29
exonum/exonum 421 3.43 122.69 -4.60% ▇▇▄▇▄█▇▆▇▇▇▄▅▆▅▄▇▃▅▅ 26
flutter/samples 2684 18.34 146.37 -4.67% █▇▃▆█▇▅▇▆█▇█▇▇██▇▇█▅ 28
gitbucket/gitbucket 412 3.21 128.17 1.45% █▇▇▅▇▇▆▇▅▇▆█▅▅▇▅▆▄▇▇ 29
googleapis/google-cloud-cpp 19818 130.26 152.15 0.32% ▆▄▇▇▇█▄▆▆██▇▆▆▇▇▇▇▆▇ 29
graphql/express-graphql 26 0.76 34.03 -3.51% ▆▇▇▆▇▇▆▇▇▆▇▆▇█▇▆▅█▇▅ 26
graphql/graphql-js 343 2.30 148.98 0.21% ▆▇▆▇██▇█▇███▇▇▆▇▆▄▇▇ 28
graphql/graphql-relay-js 28 0.72 38.71 3.65% █▇▇▇▆▇▇▇█▇▇▆▆▆▄▆▆▆▇█ 26
graphql/graphql-spec 15 0.83 18.06 3.82% ▇▆▇▇█▇▇▇██▆▄█▆▇▆▇▂██ 27
iluwatar/java-design-patterns 1917 11.74 163.28 2.21% ▃▅▅▅▇▆▅▆▆▇▇█▆▃▆▆▇▃▆▆ 27
ktaranov/sqlserver-kit 489 6.22 78.59 2.53% ▇▆▅▆▇▇▇▆▇▇▇▇▇▆█▆▅▃▇▇ 26
liriliri/licia 1434 3.48 412.29 6.55% ▆▆▆▆▆▆▅▆▅▆▆▆▅▇▆▇▆▄▆█ 26
MartinThoma/LaTeX-examples 1409 6.92 203.67 -5.06% █▇▅▇█▆▇▇▇▆█▇▇▄▇▆▇▅▇▅ 26
mdx-js/mdx 141 1.62 86.95 1.15% ▇█▇▅█▆▆▃██▇▇▇▆▇▇█▆▇▇ 26
microsoft/TypeScript-Website 760 5.55 136.98 -3.57% ▇▆▇▆▅▃▇▄▅▇▆▇▇▅█▆▆▇▆▅ 29
MicrosoftDocs/PowerShell-Docs 2709 23.99 112.91 1.39% ▅▆▆▄▆▆▅▄▇▇▇▇▆█▆▂▆▇▆▇ 29
neovim/nvim-lspconfig 379 3.25 116.79 1.64% ▇▆▅▇▆▆▆█▆▆█▆█▆▅▆▇▃█▇ 29
pagekit/pagekit 741 3.41 217.61 -0.13% ▇█▅▆▆▇▇▇▇▇█▇▅█▅▇▇▇▅▇ 26
php/php-src 2221 22.62 98.19 0.57% █▆▇█▅▇▇▇▇▅█▅▅▇▃▆▇█▇▆ 29
plasticrake/tplink-smarthome-api 62 0.96 64.55 -2.93% █▇▇█▇▇▇▇▇▅▇█▇██▃▇▃█▆ 26
prettier/prettier 2197 7.15 307.16 -8.51% ▅▅▆▇▆▇▆▆▇▇▆▆▆▆▄█▄▇▄▃ 29
pycontribs/jira 80 1.24 64.67 3.02% ▇▇▃▇▅▇█▇▇▇█▇▇▇▇█▅▆██ 26
RustPython/RustPython 622 4.25 146.33 1.68% █▇█▇▇▇▇█▇▆██▇▆▅▆▆▆▅▇ 29
shoelace-style/shoelace 438 2.79 157.16 -10.85% █▇▅▆▇▅█▆█▇▇█▇█▇▄▆▇▇▃ 26
slint-ui/slint 2058 9.99 205.99 1.90% ▆▇▇▆▇▆▄▆▇▇▇▇▆▆█▇▇▆▄▇ 29
SoftwareBrothers/admin-bro 441 2.12 207.96 2.96% ▇▇▆▇▆█▄▄▆▇▆█▅▆▆▅▇▆▄▇ 27
sveltejs/svelte 7215 18.62 387.49 1.79% █▇▆██▇▇▅▇█▆▇▅▄▇▇▇▇██ 29
TheAlgorithms/Python 1369 5.63 243.33 -0.53% █▆▇█▇█▄▇▅▇█▇█▇▇▄▆██▇ 29
twbs/bootstrap 120 1.29 92.91 -5.49% ▇▇▂▆█▇▅▄▇▇▇▆█▆▆▅▇▆█▅ 29
typescript-cheatsheets/react 53 1.10 48.12 2.75% ▇▇▇▇▇█▇█▆▇██▇█▃▆▆▇██ 26
typescript-eslint/typescript-eslint 1282 3.71 345.97 -0.28% ▇▆█▇▆▆█▇▆█▇▇██▆█▆██▇ 29
vitest-dev/vitest 1978 8.13 243.18 0.52% ▇▇▃▆▇▇▆▆▆▇█▇▇▃▆█▆▇█▇ 29
w3c/aria-practices 405 3.19 126.78 -7.64% ███▆█▇▇█▇██▇▆▇▇▄▇█▆▄ 26
w3c/specberus 200 1.70 117.89 -0.79% ▆▇▆▇▇▇▆▆▆▇▆▅▆▇██▆▆▆▆ 29
webdeveric/webpack-assets-manifest 19 0.70 27.24 -2.00% ▇▇▇▆████▇▇▅▇▆▃▇▇█▅▆▆ 26
webpack/webpack 1096 5.20 210.91 -5.79% ██▆▄▅▆▆▆▇▆▆▅▆▆▅▇▆▅▇▄ 27
wireapp/wire-desktop 43 0.93 46.18 -2.69% ██▇▇██▇█▇██▇█▂▄▄█▇█▇ 30
wireapp/wire-webapp 1443 8.49 169.88 6.36% ▄▄▅▇▆▆▆▆▇██▇▇▇▅▆▆▆▆█ 29

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.12 702.59 -0.01% ▇█▇█▇█▅▇▇▇██▄▅█▇▇▇▄▇ 26
alexiosc/megistos 583 7.21 635.46 1.09% ▆▆█▄▆▅▅▅▆▆▅▆▆▄▅▆▆▆▆▆ 26
apollographql/apollo-server 250 2.49 804.88 -7.51% ▆▅▆▇▇▇▆█▇▇▇▆▇▇▆▆▆▅▇▄ 29
aspnetboilerplate/aspnetboilerplate 2246 9.70 544.58 3.25% ▆▆▅▆▆▅▇▃▆▇▇▆▆▆▅▆▇▆█▇ 27
aws-amplify/docs 2867 12.47 792.73 -0.71% ▄█▇▆▄▆▅▇▇▇█▅▆▇▅▆▆▆▆▆ 29
Azure/azure-rest-api-specs 2373 9.63 708.69 -2.06% ██▆▇▆██▆███▇▆██████▇ 24
bitjson/typescript-starter 20 0.79 100.72 -15.13% ▇▇▇▇█▆█▇▇▇▅▂▆█▇▇▇██▄ 26
caddyserver/caddy 279 3.23 726.26 4.23% █▆▇█▇▄▇▇▆█▆▆▆▅▇▃▆▇▇▇ 29
canada-ca/open-source-logiciel-libre 7 0.83 70.02 -6.53% ▇▇▇▆▇█▅▇▆▄▇█▇▆▇▄█▅▆▄ 26
chef/chef 1204 8.21 673.90 -31.59% ▄▆▃▇█▆▆▅▄█▇▇▆█▅▇▆▇█ 28
dart-lang/sdk 10108 65.41 1086.32 -6.24% ▆█▆█▆▄▆▄▇▇███▆▇▇█▇▇▅ 29
django/django 2833 15.61 1119.03 -6.01% █▆▄█▇▇▇▆▇██▆▇▇▇▇▇█▇▅ 29
eslint/eslint 2058 10.52 1591.11 -1.39% ▆▇▆▇█▇▇▇█▇▇▅▅▆▇▃▅▇▇▆ 29
exonum/exonum 421 3.43 1173.57 -4.60% ▇▇▄▇▄█▇▆▇▇▇▄▅▆▅▄▇▃▅▅ 26
flutter/samples 2684 18.34 1199.23 -3.61% █▇▃▆█▇▄▇▆█▇█▇▇██▇▇█▆ 28
gitbucket/gitbucket 412 3.21 579.57 1.45% █▇▇▅▇▇▆▇▅▇▆█▅▅▇▅▆▄▇▇ 29
googleapis/google-cloud-cpp 19818 130.26 1193.96 0.56% ▆▄▇▇▇█▄▆▆██▇▆▆▇▇▇▇▆▇ 29
graphql/express-graphql 26 0.76 155.75 -3.51% ▆▇▇▆▇▇▆▇▇▆▇▆▇█▇▆▅█▇▅ 26
graphql/graphql-js 343 2.30 837.41 -0.19% ▆▇▆▇██▇█▇███▇▇▆▇▆▄▇▇ 28
graphql/graphql-relay-js 28 0.72 152.07 3.65% █▇▇▇▆▇▇▇█▇▇▆▆▆▄▆▆▆▇█ 26
graphql/graphql-spec 15 0.83 665.94 3.95% ▇▆▇▇█▇▇▇██▆▄█▆▇▆▇▂██ 27
iluwatar/java-design-patterns 1917 11.74 500.65 2.20% ▃▅▅▅▇▆▅▆▆▇▇█▆▃▆▆▇▃▆▆ 27
ktaranov/sqlserver-kit 489 6.22 1189.02 2.53% ▇▆▅▆▇▇▇▆▇▇▇▇▇▆█▆▅▃▇▇ 26
liriliri/licia 1434 3.48 488.48 6.55% ▆▆▆▆▆▆▅▆▅▆▆▆▅▇▆▇▆▄▆█ 26
MartinThoma/LaTeX-examples 1409 6.92 420.64 -5.06% █▇▅▇█▆▇▇▇▆█▇▇▄▇▆▇▅▇▅ 26
mdx-js/mdx 141 1.62 403.28 1.27% ▇▇▇▅█▆▆▃██▇▇▇▆▇▇█▆▇▇ 26
microsoft/TypeScript-Website 760 5.55 944.23 -3.19% ▇▆▆▆▅▃▇▄▅▇▆▇▇▅█▆▆▇▆▅ 29
MicrosoftDocs/PowerShell-Docs 2709 23.99 1157.73 1.47% ▅▆▆▄▆▆▅▄▇▇▇▇▆█▆▂▆▇▆▇ 29
neovim/nvim-lspconfig 379 3.25 306.93 1.89% ▇▆▅▇▆▆▆█▆▆█▆█▆▅▆▇▃█▇ 29
pagekit/pagekit 741 3.41 453.72 -0.13% ▇█▅▆▆▇▇▇▇▇█▇▅█▅▇▇▇▅▇ 26
php/php-src 2221 22.62 1447.52 1.17% ▇▆▇█▅▇▇▇▇▅█▅▅▇▃▆▇█▇▇ 29
plasticrake/tplink-smarthome-api 62 0.96 348.79 -2.93% █▇▇█▇▇▇▇▇▅▇█▇██▃▇▃█▆ 26
prettier/prettier 2197 7.15 435.79 -8.19% ▅▅▆▇▆▆▆▆▆▇▆▆▆▆▅█▄▇▄▃ 29
pycontribs/jira 80 1.24 445.39 3.02% ▇▇▃▇▅▇█▇▇▇█▇▇▇▇█▅▆██ 26
RustPython/RustPython 622 4.25 1084.99 1.72% █▇█▇▇▇▇█▇▆██▇▆▅▆▆▆▅▇ 29
shoelace-style/shoelace 438 2.79 757.44 -10.71% █▇▅▆▇▅█▆█▇▇█▇█▇▄▆▇▇▃ 26
slint-ui/slint 2058 9.99 1053.80 0.82% ▆▇▆▆▇▆▄▆▇▇▇▇▆▆█▇▇▆▄▆ 29
