Cybersecurity | PhD student @ NYU | Tinkerer | Love reading, sketching, Demon Slayer and post-rock
-
NYU Center for Cybersecurity
- Brooklyn, NY, USA
- http://mudeshi.in
Pinned Loading
-
fast_playlist
fast_playlist PublicYoutube playlist maker webapp - make lightning fast playlists and share them!
-
-
-
hardware-security-cpu-gpu
hardware-security-cpu-gpu PublicDDP: Hardware Security for Modern CPU and GPGPU
TeX 1
310 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created 6 commits in 3 repositories
Created 1 repository
-
udiboy1209/logseq-kanban-udiboy
JavaScript
This contribution was made on Feb 2