Skip to content

Commit

Permalink
Add files via upload
Browse files Browse the repository at this point in the history
  • Loading branch information
umg-kmr authored Jul 8, 2023
1 parent dcfc604 commit 442497b
Show file tree
Hide file tree
Showing 18 changed files with 2,873 additions and 0 deletions.
606 changes: 606 additions & 0 deletions EOS_Tables/H4.dat

Large diffs are not rendered by default.

56 changes: 56 additions & 0 deletions EOS_Tables/README
Original file line number Diff line number Diff line change
@@ -0,0 +1,56 @@
This folder contains files for various equations of state proposed for
the interiors of neutron stars. Each file has three columns (unless otherwise
specified):
(i) baryon density, (ii) pressure (p/c^2), (iii) energy density (epsilon/c^2).
The average mass of a baryon is taken to be 1.66 times 10^{-24} g
and the units of all three columns are g/cm^3.

The naming convention comes from Lattimer & Prakash 2001, ApJ, 550,
426 and Read et al. 2009, PRD, 79, 124032 with some additional
equations of state from Ozel & Freire 2016, ARAA, in press. The names
of the various files have an initial set of letters that correspond to
a particular set of calculations and a set of numbers that correspond
to different parameters in the calculations.

H1-H7: B. D. Lackey, M. Nayyar, 73, 024021 (2006)

alf1-alf4: M. Alford, M. Braby, M. Paris, and S. Reddy, Astrophys.
J. 629, 969 (2005)

ap1-ap4: A. Akmal, V. R. Pandharipande, Phys. Rev. C 58, 1804 (1998)

bbb2: M. Baldo, I. Bombaci, and G.F. Burgio, Astron. Astrophys. 328, 274 (1997)

bgn1h1: S. Balberg and A. Gal, Nucl. Phys. A625, 435 (1997)

bpal12: W. Zuo, I. Bombaci, and U. Lombardo, Phys. Rev. C 60, 024605 (1999)

bsk: A. Potehkin, A. Fantina, N. Chamel, J. Pearson, & S. Goriely A&A, 560, 48 (2013)

eng: L. Engvik et al., Astrophys. J. 469, 794 (1996)

fps: B. Friedman and V. R. Pandharipande, Nucl. Phys. A361, 502 (1981)

gnh3: N. K. Glendenning, Astrophys. J. 293, 470 (1985)

gs1-2: N. K. Glendenning and J. Schaffner-Bielich, Phys. Rev. C
60, 025803 (1999)

mpa1: H. Muther, M. Prakash, and T. L. Ainsworth, Phys. Lett. B 199,
469 (1987)

ms1-2: H. Muller and B. D. Serot, Nucl. Phys. A606, 508 (1996).

pal6: M. Prakash, T. L. Ainsworth, and Rev. Lett. 61, 2518 (1988).

pcl2: M. Prakash, J. R. Cooke, and J. M. Lattimer, Phys. Rev. D
52, 661 (1995)

qmc700: J. Stone, P. Guichon, H. Matevosyan, A. Thomas, Nucl Phys. A 792, 341 (2007)

sly: F. Douchin and P. Haensel, Astron. Astrophys. 380, 151 (2001)

sqm1-3: Prakash, M., Cooke, J. R., & Lattimer, J. M. 1995, Phys. Rev., D52, 661

wff1-3: R. B. Wiringa, V. Fiks, and A. Fabrocini, Phys. Rev. C 38, 1010 (1988)

213 changes: 213 additions & 0 deletions EOS_Tables/ap3.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,213 @@
6.6400000166 1.1235829130218e-13 7.757489681744
7.8518001826 1.1235828891526e-12 7.817163039782
7.901599834 1.1235828891526e-11 7.856945019891
8.1506001992 1.1235829508147e-10 8.105582141962
11.6034000996 1.346083623109e-9 11.53678039782
16.4339999336 1.5574453632507e-8 16.310620457493
45.151999834 1.8911965556839e-7 44.85420619346
210.82 6.474520579564e-6 210.8445980109
1150.38003154 0.0002113617779346 1143.7325099455
10449.7001826 0.010839799300327 10383.10239782
26244.598506 0.0552671435 26077.10080109
65935.202656 0.2704380240654 65511.00670981
165601.598174 1.2804433350436 164498.57159128
415996.02158 5.858297200654 413334.9879564
1.04480396182e6 25.78669180327 1.0383101562398e6
2.62446e6 108.52131959019 2.607710159673e6
6.5935200996e6 435.0758549346 6.552095519346e6
8.2999999502e6 585.0539710654 8.247803110218e6
1.65601593028e7 1596.3920208147 1.6459801724251e7
3.3033999834e7 4264.033650109 3.2840041e7
6.5935199502e7 11191.471901853 6.553090129019e7
1.3153840498e8 28969.25180327 1.3078333037057e8
2.6244599004e8 74269.01261744 2.609699100545e8
3.3033999834e8 97207.31620436 3.285993319346e8
5.2372998174e8 181220.93230763 5.208458071526e8
8.2999999834e8 336973.4409455 8.255759430654e8
1.04480400996e9 459342.8510654 1.0393047261308e9
1.31538397842e9 560230.0189782 1.3088277761308e9
1.6560159253e9 763158.0188801 1.6479693320981e9
2.6244599834e9 1.4150457678474e6 2.611688379564e9
4.159960166e9 2.621036990436e6 4.141306020981e9
6.5935197178e9 4.852608260545e6 6.56502474891e9
8.2999997842e9 6.298684079891e6 8.266699580109e9
1.04480397178e10 8.568246861635e6 1.0402992980109e10
1.31538397842e10 1.1658712148256e7 1.310816919891e10
1.656016e10 1.5852531105422e7 1.6499584977384e10
2.08496e10 2.155985450218e7 2.0786095e10
2.6244598672e10 2.784541070109e7 2.616661010218e10
3.3034000996e10 3.786848639673e7 3.29494415e10
4.1599600996e10 5.148387649346e7 4.149262580109e10
5.2373000166e10 6.618133460327e7 5.225365600545e10
6.5935197178e10 8.998688240872e7 6.580937628474e10
8.2999997842e10 1.2237141433706e8 8.286590938147e10
1.0448040332e11 1.6631262780763e8 1.0432829838147e11
1.31538403984e11 2.261606719891e8 1.3147951019891e11
1.656016e11 2.889167869346e8 1.6549311960218e11
1.8342999502e11 3.217170260436e8 1.833950140327e11
2.0849599336e11 3.659943920436e8 2.084576839782e11
2.6244599336e11 4.976131390436e8 2.625611940327e11
3.3034000332e11 6.470144420327e8 3.306878829564e11
4.2695201328e11 8.682819061417e8 4.275570569346e11
4.4321999336e11 8.777301430763e8 4.435693019891e11
5.1891599004e11 9.291285348147e8 5.199507479564e11
6.5586601826e11 1.0121137092398e9 6.573975519891e11
7.8999397676e11 1.0936668828365e9 7.920596219891e11
9.6479200332e11 1.204797850109e9 9.674982061853e11
1.18573804316e12 1.3549748901635e9 1.1894817721526e12
1.45847599336e12 1.556331532891e9 1.4629830679019e12
1.6600000166e12 9.353898198165e8 1.6738848306577e12
8.3000000166e12 1.4018754752762e10 8.384385477249e12
1.66e13 2.886974130738e10 1.6785100968223e13
2.49e13 5.225322476857e10 2.519646098861e13
3.32e13 8.069275935084e10 3.36166492912e13
4.15e13 1.1328574716899e11 4.204453461515e13
4.98e13 1.4966896185458e11 5.047935095805e13
5.81e13 1.8969208075549e11 5.892055310759e13
6.64e13 2.333206761311e11 6.736774165249e13
7.47e13 2.80591337277e11 7.582061842666e13
8.3e13 3.315871292081e11 8.427895886071e13
9.13e13 3.864229821224e11 9.274259388114e13
9.96e13 4.452364940015e11 1.0121139638446e14
1.079e14 5.081819553542e11 1.096852734797e14
1.162e14 5.7542634118e11 1.181641583331e14
1.245e14 6.47146583913e11 1.2664800638882e14
1.328e14 7.223854431019e11 1.3513679099292e14
1.411e14 8.00712205e11 1.420456092e14
1.494e14 8.94020886e11 1.504734259e14
1.577e14 9.95464986e11 1.589131772e14
1.66e14 1.106297638e12 1.673648631e14
1.743e14 1.227752084e12 1.758284836e14
1.826e14 1.361081457e12 1.843060278e14
1.909e14 1.507499108e12 1.927935175e14
1.992e14 1.668278061e12 2.0129692e14
2.075e14 1.844631667e12 2.09810268e14
2.158e14 2.03783295e12 2.18323616e14
2.241e14 2.24907537e12 2.26856855e14
2.324e14 2.47961206e12 2.35390094e14
2.407e14 2.73083539e12 2.43943224e14
2.49e14 3.003541e12 2.52516245e14
2.573e14 3.29951908e12 2.61069375e14
2.656e14 3.61976418e12 2.69662287e14
2.739e14 3.96546976e12 2.78255199e14
2.822e14 4.33802819e12 2.86848111e14
2.905e14 4.73843402e12 2.95441023e14
2.988e14 5.16807962e12 3.04053826e14
3.071e14 5.62835736e12 3.1268652e14
3.154e14 6.12026179e12 3.21319214e14
3.237e14 6.64498637e12 3.29951908e14
3.32e14 7.20412238e12 3.38584602e14
3.403e14 7.79866437e12 3.47237187e14
3.486e14 8.4298058e12 3.55889772e14
3.569e14 9.09893904e12 3.64562248e14
3.652e14 9.80705864e12 3.73214833e14
3.735e14 1.055575588e13 3.81887309e14
3.818e14 1.134602531e13 3.90579676e14
3.984e14 1.303019628e13 4.07944519e14
4.15e14 1.490790668e13 4.25488381e14
4.316e14 1.699188675e13 4.43211262e14
4.482e14 1.928889943e13 4.60735233e14
4.648e14 2.18423071e13 4.78617242e14
4.814e14 2.46270471e13 4.96499251e14
4.98e14 2.76743483e13 5.14361369e14
5.146e14 3.10041017e13 5.32402506e14
5.312e14 3.46322201e13 5.50602771e14
5.478e14 3.85785945e13 5.68822927e14
5.644e14 4.28412358e13 5.87341448e14
5.81e14 4.74380459e13 6.0587986e14
5.976e14 5.23889158e13 6.24418272e14
6.142e14 5.77077692e13 6.43294831e14
6.308e14 6.34164862e13 6.62151499e14
6.474e14 6.95289905e13 6.81346314e14
6.64e14 7.6063184e13 7.00541129e14
6.806e14 8.30031539e13 7.20074091e14
6.972e14 9.04026059e13 7.39607053e14
7.138e14 9.82595509e13 7.59458271e14
7.304e14 1.065739889e14 7.7932938e14
7.47e14 1.153817237e14 7.99518745e14
7.636e14 1.246827553e14 8.19867238e14
7.802e14 1.344949856e14 8.4039475e14
7.968e14 1.448343274e14 8.61240518e14
8.134e14 1.557206717e14 8.82265305e14
8.3e14 1.671540185e14 9.0344922e14
8.466e14 1.791502806e14 9.24792263e14
8.632e14 1.916557523e14 9.46473453e14
8.798e14 2.048773e14 9.6849279e14
8.964e14 2.1860209e14 9.90671255e14
9.13e14 2.33042956e14 1.013167976e15
9.296e14 2.48020879e14 1.035843716e15
9.462e14 2.63694987e14 1.058857603e15
9.628e14 2.80085171e14 1.082030618e15
9.794e14 2.96992521e14 1.105521889e15
9.96e14 3.14615947e14 1.129351307e15
1.0126e15 3.32935558e14 1.153518872e15
1.0292e15 3.51951354e14 1.178004693e15
1.0458e15 3.71683226e14 1.202669533e15
1.0624e15 3.92290302e14 1.227831648e15
1.079e15 4.13434435e14 1.253152891e15
1.0956e15 4.35274753e14 1.278971409e15
1.1122e15 4.58010166e14 1.304949055e15
1.1288e15 4.81600892e14 1.331423976e15
1.1454e15 5.05748566e14 1.358077916e15
1.162e15 5.30751553e14 1.38520924e15
1.1786e15 5.56649635e14 1.412678711e15
1.1952e15 5.83243902e14 1.440486329e15
1.2284e15 6.38918811e14 1.497255243e15
1.2616e15 6.97915517e14 1.55567511e15
1.2948e15 7.60273802e14 1.615586802e15
1.328e15 8.26172685e14 1.676493044e15
1.3612e15 8.95572384e14 1.741039339e15
1.3944e15 9.68671809e14 1.805585634e15
1.4276e15 1.045311832e15 1.871782882e15
1.4608e15 1.125810709e15 1.941282036e15
1.494e15 1.210009312e15 2.01078119e15
1.5272e15 1.29808666e15 2.08358225e15
1.5604e15 1.390221772e15 2.1581735e15
1.5936e15 1.486036719e15 2.23415712e15
1.6268e15 1.586088449e15 2.31193093e15
1.66e15 1.690197943e15 2.39308621e15
1.6932e15 1.79854422e15 2.47583277e15
1.7264e15 1.911286408e15 2.56017061e15
1.7596e15 2.02748963e15 2.64629864e15
1.7928e15 2.14902364e15 2.73560923e15
1.826e15 2.27413803e15 2.82830129e15
1.8592e15 2.40442408e15 2.92099335e15
1.8924e15 2.53829051e15 3.01706688e15
1.9256e15 2.67752751e15 3.11632297e15
1.9588e15 2.82014598e15 3.21717034e15
1.992e15 2.96813502e15 3.3198079e15
2.0252e15 3.12149463e15 3.42582693e15
2.0584e15 3.27823571e15 3.53502852e15
2.0916e15 3.44034736e15 3.64582139e15
2.1248e15 3.60584048e15 3.76019464e15
2.158e15 3.77849436e15 3.87596026e15
2.1912e15 3.95472862e15 3.99510735e15
2.2244e15 4.13613454e15 4.11763591e15
2.2576e15 4.32291103e15 4.24175575e15
2.2908e15 4.51306899e15 4.36905815e15
2.324e15 4.71038771e15 4.49815074e15
2.3572e15 4.91128681e15 4.63221608e15
2.3904e15 5.11735757e15 4.76807161e15
2.4236e15 5.32859999e15 4.90691079e15
2.4568e15 5.54541189e15 5.04773907e15
2.49e15 5.76739545e15 5.19334119e15
2.5232e15 5.99455067e15 5.34053459e15
2.5564e15 6.22707646e15 5.49110946e15
2.5896e15 6.46497282e15 5.6450658e15
2.6228e15 6.70625065e15 5.80240361e15
2.656e15 6.95449033e15 5.96292398e15
2.6892e15 7.20829949e15 6.12662691e15
2.7224e15 7.46549012e15 6.29212003e15
2.7556e15 7.72785241e15 6.4625859e15
2.7888e15 7.99737546e15 6.63484196e15
2.822e15 8.27047889e15 6.81028058e15
2.8552e15 8.54696379e15 6.99069195e15
2.8884e15 8.83060945e15 7.1726946e15
2.9216e15 9.11783549e15 7.35967e15
2.9548e15 9.41023319e15 7.54823668e15
2.988e15 9.70621127e15 7.74197502e15
3.0212e15 1.000736101e16 7.93730464e15
3.0544e15 1.031209113e16 8.1374081e15
3.0876e15 1.062040163e16 8.33950066e15
3.1208e15 1.09320936e16 8.54636706e15
3.154e15 1.124756486e16 8.75482474e15
Loading

0 comments on commit 442497b

Please sign in to comment.